Game Status: Final
Score: 6 - 11
Summary: The Cardinals beat the Phillies, 11 - 6.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 0 | 2 | 1 | 1 | 0 | .216 | .505 |
Adams CF | 4 | 2 | 2 | 1 | 1 | 0 | .337 | .976 |
Wasdell LF | 4 | 1 | 0 | 0 | 1 | 0 | .361 | .849 |
Northey RF | 5 | 0 | 2 | 0 | 0 | 1 | .209 | .664 |
Lupien 1B | 4 | 0 | 2 | 3 | 1 | 0 | .257 | .590 |
Finley C | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .741 |
Seminick C | 3 | 1 | 1 | 0 | 1 | 0 | .154 | .454 |
Cieslak 3B | 5 | 0 | 2 | 0 | 0 | 1 | .333 | .883 |
Hamrick SS | 5 | 1 | 1 | 0 | 0 | 1 | .151 | .445 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .586 |
Covington P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Letchas | 1 | 0 | 1 | 1 | 0 | 0 | .056 | .206 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 1 | 1 | 0 | 0 | 0 | .217 | .541 |
Donahue P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stewart | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .586 |
Covington P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Donahue P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 6 | 14 | 6 | 5 | 6 |
Batting
TB Adams 2; Cieslak 2; Hamrick; Letchas; Lupien 2; Mullen 2; Northey 2; Seminick; Triplett.
RBI Adams (10); Letchas (0); Lupien 3 (6); Mullen (3).
GIDP Seminick; Wasdell.
Team LOB 12.
Fielding
E Matthewson (0); Mullen (1); Northey (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 1-4) | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 | 4.86 |
Covington | 5.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0.84 |
Matthewson | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | -.-- |
Donahue | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
Totals | 8.0 | 14 | 11 | 0 | 4 | 4 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 5 | 2 | 2 | 2 | 0 | 0 | .272 | .583 |
Hopp CF | 3 | 1 | 1 | 1 | 2 | 0 | .273 | .708 |
Musial RF | 5 | 1 | 2 | 2 | 0 | 2 | .346 | 1.007 |
O'Dea C | 5 | 1 | 2 | 2 | 0 | 0 | .289 | .793 |
Kurowski 3B | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .723 |
Fallon 3B | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Litwhiler LF | 5 | 1 | 1 | 2 | 0 | 0 | .361 | .941 |
Sanders 1B | 4 | 0 | 0 | 0 | 1 | 0 | .269 | .739 |
Marion SS | 3 | 2 | 2 | 0 | 1 | 0 | .241 | .631 |
Gumbert P | 4 | 2 | 2 | 2 | 0 | 0 | .143 | .286 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gumbert P | 4 | 2 | 2 | 2 | 0 | 0 | .143 | .286 |
Totals | 39 | 11 | 14 | 11 | 4 | 4 |
Batting
2B O'Dea (3).
3B Verban (0).
TB Fallon; Gumbert 2; Hopp; Kurowski; Litwhiler; Marion 2; Musial 2; O'Dea 3; Verban 4.
RBI Gumbert 2 (0); Hopp (4); Litwhiler 2 (12); Musial 2 (11); O'Dea 2 (4); Verban 2 (3).
Team LOB 8.
Fielding
E Kurowski (4).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gumbert (W, 1-1) | 7.2 | 14 | 6 | 6 | 5 | 6 | 0 | 2.38 |
Schmidt (S, 0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 14 | 6 | 0 | 5 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4 4 | 0 0 | 6 | 14 | 3 | 12 |
Cardinals | 9 9 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11 | 14 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
9/0/2/0/0/0/0/0/0 0/0/0/0/0/1/1/4/0There are no recorded plays for this game.