Game Status: Final/11
Score: 3 - 4
Summary: The Senators beat the Indians, 4 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett CF | 6 | 1 | 1 | 0 | 0 | 0 | .242 | .538 |
Rocco 1B | 4 | 0 | 0 | 0 | 1 | 1 | .281 | .691 |
Cullenbine RF | 3 | 1 | 1 | 0 | 2 | 0 | .256 | .766 |
Boudreau SS | 4 | 0 | 1 | 1 | 1 | 1 | .319 | .810 |
Keltner 3B | 5 | 0 | 1 | 1 | 0 | 1 | .275 | .729 |
O'Dea LF | 4 | 1 | 3 | 0 | 0 | 0 | .158 | .316 |
Seerey LF | 1 | 0 | 0 | 0 | 0 | 1 | .305 | .864 |
Peters 2B | 5 | 0 | 2 | 0 | 0 | 1 | .239 | .604 |
Susce C | 5 | 0 | 0 | 0 | 0 | 1 | .250 | .528 |
Harder P | 4 | 0 | 1 | 1 | 0 | 1 | .182 | .364 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Harder P | 4 | 0 | 1 | 1 | 0 | 1 | .182 | .364 |
Totals | 42 | 3 | 10 | 3 | 4 | 7 |
Batting
TB Boudreau; Cullenbine; Harder; Hockett; Keltner; O'Dea 3; Peters 2.
RBI Boudreau (2); Harder (0); Keltner (11).
Team LOB 10.
Baserunning
SB O'Dea.
Fielding
E Susce (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 8.1 | 11 | 3 | 3 | 1 | 4 | 1 | 3.00 |
Klieman (L, 0-1) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.56 |
Totals | 10.1 | 14 | 4 | 0 | 1 | 6 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 5 | 0 | 2 | 0 | 0 | 1 | .230 | .472 |
Myatt 2B | 5 | 0 | 1 | 0 | 0 | 0 | .341 | .779 |
Ortiz RF | 5 | 0 | 0 | 0 | 0 | 4 | .268 | .773 |
Spence CF | 5 | 0 | 0 | 0 | 0 | 0 | .294 | .891 |
Kuhel 1B | 4 | 1 | 2 | 0 | 1 | 0 | .293 | .864 |
Torres 3B | 5 | 1 | 1 | 0 | 0 | 0 | .341 | .773 |
Guerra C | 5 | 2 | 2 | 2 | 0 | 0 | .310 | .700 |
Sullivan SS | 5 | 0 | 4 | 1 | 0 | 0 | .257 | .659 |
Niggeling P | 4 | 0 | 1 | 0 | 0 | 1 | .182 | .490 |
Layne | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .929 |
Niggeling P | 4 | 0 | 1 | 0 | 0 | 1 | .182 | .490 |
Totals | 44 | 4 | 14 | 4 | 1 | 6 |
Batting
2B Kuhel (5).
HR Guerra (0).
TB Guerra 5; Kuhel 3; Layne; Myatt; Niggeling; Powell 2; Sullivan 4; Torres.
RBI Guerra 2 (5); Layne (1); Sullivan (6).
Team LOB 10.
Baserunning
SB Kuhel; Myatt 2.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (W, 2-0) | 11.0 | 10 | 3 | 3 | 4 | 7 | 0 | 1.38 |
Totals | 11.0 | 10 | 3 | 0 | 4 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 10 | 1 | 10 |
Senators | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 4 | 14 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/2/0/1 1/0/0/1/0/0/0/1/0/0/0There are no recorded plays for this game.