Game Status: Final
Score: 6 - 4
Summary: The White Sox beat the Senators, 6 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 3 | 0 | 2 | 1 | 2 | 0 | .260 | .731 |
Tucker CF | 5 | 1 | 2 | 2 | 0 | 0 | .367 | .803 |
Schalk 2B | 5 | 0 | 1 | 1 | 0 | 0 | .226 | .559 |
Trosky 1B | 4 | 0 | 1 | 0 | 0 | 0 | .256 | .757 |
Curtright LF | 4 | 2 | 2 | 0 | 0 | 0 | .275 | .656 |
Cuccinello 3B | 4 | 0 | 2 | 1 | 0 | 0 | .258 | .583 |
Michaels 3B | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Webb SS | 4 | 1 | 1 | 0 | 0 | 0 | .149 | .359 |
Tresh C | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .535 |
Hoag | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .789 |
Turner C | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .785 |
Grove P | 2 | 0 | 0 | 0 | 0 | 1 | .077 | .220 |
Carnett | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Dickshot | 0 | 1 | 0 | 0 | 1 | 0 | .148 | .443 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grove P | 2 | 0 | 0 | 0 | 0 | 1 | .077 | .220 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 36 | 6 | 11 | 6 | 3 | 1 |
Batting
2B Curtright (1); Moses (0).
3B Tucker (0).
TB Cuccinello 2; Curtright 3; Moses 3; Schalk; Trosky; Tucker 4; Webb.
RBI Cuccinello (11); Hoag (3); Moses (2); Schalk (4); Tucker 2 (2).
GIDP Trosky; Webb.
Team LOB 6.
Fielding
E Schalk (4).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grove | 7.0 | 8 | 4 | 4 | 0 | 0 | 1 | 3.08 |
Maltzberger (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
Haynes (S, 0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
Totals | 9.0 | 8 | 4 | 0 | 1 | 1 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .505 |
Myatt 2B | 4 | 1 | 1 | 1 | 0 | 0 | .346 | .781 |
Ortiz RF | 4 | 1 | 1 | 2 | 0 | 1 | .269 | .743 |
Spence CF | 3 | 0 | 0 | 0 | 0 | 0 | .305 | .916 |
Kuhel 1B | 3 | 0 | 2 | 0 | 1 | 0 | .278 | .839 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 0 | .345 | .785 |
Guerra C | 4 | 0 | 0 | 0 | 0 | 0 | .360 | .807 |
Sullivan SS | 4 | 1 | 2 | 0 | 0 | 0 | .243 | .640 |
Wynn P | 3 | 1 | 1 | 0 | 0 | 0 | .063 | .126 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 |
LeFebvre P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Wynn P | 3 | 1 | 1 | 0 | 0 | 0 | .063 | .126 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 |
Totals | 33 | 4 | 8 | 3 | 1 | 1 |
Batting
2B Myatt (3); Wynn (0).
HR Ortiz (2).
TB Kuhel 2; Myatt 2; Ortiz 4; Sullivan 2; Torres; Wynn 2.
RBI Myatt (14); Ortiz 2 (10).
Team LOB 4.
Baserunning
CS Kuhel.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 2-2) | 8.1 | 10 | 6 | 6 | 1 | 1 | 0 | 3.24 |
Candini | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.06 |
LeFebvre | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 9.0 | 11 | 6 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 6 | 11 | 1 | 6 |
Senators | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/1/0/0/0/0 1/0/0/0/0/0/1/0/4There are no recorded plays for this game.