Game Status: Final
Score: 4 - 8
Summary: The Cardinals beat the Dodgers, 8 - 4.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 1 | 0 | 0 | 0 | 1 | .333 | .858 |
Walker RF | 3 | 0 | 0 | 0 | 0 | 1 | .406 | 1.051 |
Olmo CF | 4 | 1 | 2 | 1 | 0 | 0 | .295 | .663 |
Galan LF | 3 | 1 | 2 | 0 | 1 | 0 | .323 | .846 |
Schultz 1B | 4 | 0 | 2 | 2 | 0 | 0 | .324 | .902 |
Hart SS | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .511 |
Owen C | 4 | 1 | 2 | 0 | 0 | 0 | .230 | .534 |
Ankenman 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melton P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bragan | 1 | 0 | 1 | 1 | 0 | 0 | .100 | .282 |
Gregg | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .910 |
Flowers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hayworth | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melton P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Flowers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 9 | 4 | 1 | 3 |
Batting
2B Galan (3); Owen (1).
TB Bragan; Galan 3; Olmo 2; Owen 3; Schultz 2.
RBI Bragan (1); Olmo (6); Schultz 2 (21).
SAC Walker.
GIDP Ankenman; Schultz.
Team LOB 5.
Fielding
E Olmo (7); Schultz 2 (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton (L, 0-1) | 4.1 | 5 | 4 | 0 | 6 | 1 | 0 | 6.43 |
McLish | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | -.-- |
Flowers | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | -.-- |
Totals | 8.0 | 12 | 8 | 0 | 8 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 5 | 1 | 1 | 0 | 0 | 0 | .281 | .607 |
Garms RF | 5 | 1 | 1 | 0 | 0 | 1 | .286 | .690 |
Musial CF | 1 | 3 | 1 | 1 | 4 | 0 | .362 | 1.021 |
Cooper C | 4 | 1 | 1 | 1 | 1 | 0 | .216 | .553 |
Kurowski 3B | 3 | 1 | 0 | 1 | 2 | 0 | .260 | .744 |
Litwhiler LF | 5 | 0 | 3 | 0 | 0 | 1 | .347 | .939 |
Sanders 1B | 4 | 1 | 2 | 2 | 1 | 0 | .239 | .644 |
Marion SS | 4 | 0 | 3 | 2 | 0 | 1 | .176 | .488 |
Brecheen P | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 35 | 8 | 12 | 7 | 8 | 3 |
Batting
2B Sanders (7).
3B Musial (1).
TB Cooper; Garms; Litwhiler 3; Marion 3; Musial 3; Sanders 3; Verban.
RBI Cooper (8); Kurowski (13); Marion 2 (7); Musial (10); Sanders 2 (9).
Team LOB 11.
Baserunning
SB Musial; Sanders.
Fielding
E Marion (1).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 2-0) | 9.0 | 9 | 4 | 3 | 1 | 3 | 0 | 1.86 |
Totals | 9.0 | 9 | 4 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 4 | 9 | 3 | 5 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 1 1 | 0 0 | 2 2 | 0 0 | 8 | 12 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/5/1/0/2/0 0/0/0/2/0/0/1/1/0There are no recorded plays for this game.