Game Status: Final
Score: 9 - 3
Summary: The Phillies beat the Cubs, 9 - 3.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 0 | 0 | 0 | 0 | .183 | .449 |
Adams CF | 4 | 2 | 3 | 1 | 1 | 0 | .352 | 1.038 |
Wasdell LF | 4 | 2 | 2 | 1 | 0 | 0 | .368 | .858 |
Triplett LF | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .523 |
Northey RF | 5 | 2 | 1 | 3 | 0 | 0 | .232 | .698 |
Lupien 1B | 4 | 1 | 1 | 0 | 1 | 0 | .236 | .547 |
Finley C | 4 | 0 | 2 | 2 | 0 | 1 | .233 | .676 |
Cieslak 3B | 4 | 1 | 2 | 1 | 1 | 0 | .321 | .794 |
Hamrick SS | 5 | 0 | 0 | 1 | 0 | 1 | .186 | .521 |
Schanz P | 4 | 0 | 0 | 0 | 0 | 2 | .167 | .875 |
Totals | 40 | 9 | 12 | 9 | 3 | 4 |
Batting
2B Adams (9).
HR Cieslak (0); Northey (2).
TB Adams 4; Cieslak 5; Finley 2; Lupien; Northey 4; Triplett; Wasdell 2.
RBI Adams (9); Cieslak (2); Finley 2 (2); Hamrick (2); Northey 3 (11); Wasdell (7).
SAC Finley.
Team LOB 8.
Baserunning
SB Adams; Lupien.
Fielding
E Adams (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (W, 2-1) | 9.0 | 8 | 3 | 3 | 5 | 4 | 0 | 3.24 |
Totals | 9.0 | 8 | 3 | 0 | 5 | 4 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Johnson 2B | 3 | 1 | 0 | 0 | 1 | 0 | .267 | .673 |
Ostrowski | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Cavarretta 1B | 4 | 0 | 3 | 1 | 1 | 0 | .295 | .748 |
Goodman LF | 4 | 0 | 0 | 0 | 1 | 1 | .087 | .279 |
Nicholson RF | 4 | 0 | 1 | 1 | 0 | 0 | .228 | .600 |
Dallessandro CF | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .982 |
York 3B | 4 | 0 | 1 | 0 | 0 | 1 | .185 | .399 |
Merullo SS | 4 | 0 | 1 | 0 | 0 | 0 | .217 | .478 |
Holm C | 1 | 0 | 0 | 0 | 1 | 1 | .069 | .232 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Kreitner C | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .473 |
Derringer P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alderson P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stanky | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .708 |
Derringer P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alderson P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 3 | 8 | 3 | 5 | 4 |
Batting
2B Cavarretta (3); Ostrowski (0).
TB Cavarretta 4; Kreitner; Merullo; Nicholson; Ostrowski 2; York.
RBI Cavarretta (6); Nicholson (8); Ostrowski (1).
GIDP Novikoff.
Team LOB 9.
Fielding
E Johnson 2 (5); Nicholson (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer (L, 0-4) | 4.0 | 7 | 8 | 6 | 1 | 2 | 2 | 3.55 |
Erickson | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 6.75 |
Alderson | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 12 | 9 | 0 | 3 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 4 4 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 9 | 12 | 1 | 8 |
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 8 | 3 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/2 4/0/0/1/4/0/0/0/0There are no recorded plays for this game.