Game Status: Final
Score: 10 - 4
Summary: The Tigers beat the Yankees, 10 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 6 | 1 | 2 | 0 | 0 | 1 | .185 | .479 |
Hoover SS | 4 | 2 | 2 | 0 | 0 | 1 | .184 | .577 |
Mayo 2B | 4 | 1 | 1 | 0 | 0 | 0 | .149 | .465 |
York 1B | 4 | 1 | 0 | 0 | 1 | 1 | .257 | .719 |
Higgins 3B | 5 | 2 | 3 | 5 | 0 | 0 | .225 | .600 |
Outlaw LF | 3 | 2 | 1 | 3 | 1 | 0 | .290 | .788 |
Metro LF | 1 | 0 | 1 | 0 | 0 | 0 | .263 | .668 |
Hostetler RF | 5 | 1 | 3 | 0 | 0 | 0 | .324 | .791 |
Swift C | 5 | 0 | 3 | 1 | 0 | 0 | .375 | .969 |
Newhouser P | 4 | 0 | 1 | 1 | 0 | 2 | .091 | .273 |
Totals | 41 | 10 | 17 | 10 | 2 | 5 |
Batting
2B Hoover (2).
HR Higgins (1); Outlaw (0).
TB Cramer 2; Higgins 6; Hoover 3; Hostetler 3; Mayo; Metro; Newhouser; Outlaw 4; Swift 3.
RBI Higgins 5 (1); Newhouser (0); Outlaw 3 (4); Swift (5).
SAC Hoover; Mayo; Newhouser.
Team LOB 9.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 3-3) | 9.0 | 8 | 4 | 4 | 1 | 6 | 2 | 1.51 |
Totals | 9.0 | 8 | 4 | 0 | 1 | 6 | 2 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 2 | 2 | 0 | 0 | 0 | .323 | .778 |
Metheny RF | 4 | 1 | 1 | 2 | 0 | 2 | .276 | .616 |
Levy LF | 4 | 1 | 2 | 2 | 0 | 1 | .286 | .794 |
Etten 1B | 4 | 0 | 1 | 0 | 0 | 0 | .420 | 1.180 |
Savage 3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .773 |
Lindell CF | 4 | 0 | 0 | 0 | 0 | 1 | .259 | .817 |
Milosevich SS | 4 | 0 | 0 | 0 | 0 | 0 | .148 | .466 |
Hemsley C | 3 | 0 | 1 | 0 | 1 | 0 | .297 | .667 |
Zuber P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Bevens P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Zuber P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 4 | 8 | 4 | 1 | 6 |
Batting
HR Levy (1); Metheny (0).
TB Etten; Hemsley; Levy 5; Metheny 4; Savage; Stirnweiss 2.
RBI Levy 2 (6); Metheny 2 (5).
Team LOB 4.
Fielding
E Zuber (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zuber (L, 1-0) | 6.1 | 11 | 8 | 7 | 2 | 4 | 1 | 1.13 |
Bevens | 2.2 | 6 | 2 | 1 | 0 | 1 | 1 | -.-- |
Totals | 9.0 | 17 | 10 | 0 | 2 | 5 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 6 6 | 0 0 | 0 0 | 10 | 17 | 0 | 9 |
Yankees | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 8 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/2/0 0/1/0/0/3/0/6/0/0There are no recorded plays for this game.