Game Status: Final
Score: 3 - 10
Summary: The Red Sox beat the Indians, 10 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 1 | 1 | 0 | 1 | 0 | .353 | .872 |
Rocco 1B | 5 | 0 | 1 | 0 | 0 | 0 | .241 | .585 |
Cullenbine RF | 4 | 0 | 2 | 1 | 0 | 1 | .269 | .813 |
Hockett LF | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .646 |
Keltner 3B | 4 | 0 | 0 | 0 | 0 | 1 | .274 | .702 |
Seerey CF | 4 | 1 | 2 | 0 | 0 | 1 | .329 | .939 |
Peters 2B | 4 | 1 | 2 | 0 | 0 | 0 | .234 | .610 |
Susce C | 3 | 0 | 1 | 0 | 0 | 0 | .219 | .469 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grant | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .920 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 3 | 10 | 2 | 1 | 4 |
Batting
2B Seerey (4).
TB Boudreau; Cullenbine 2; Hockett; Peters 2; Rocco; Seerey 3; Susce.
RBI Cullenbine (8); Grant (5).
SAC Susce.
GIDP Hockett; Kennedy.
Team LOB 8.
Fielding
E Cullenbine (0); Naymick (0); Peters (2).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 1-1) | 2.0 | 7 | 6 | 6 | 2 | 0 | 0 | 3.31 |
Gromek | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 2.08 |
Naymick | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 3.38 |
Totals | 8.0 | 14 | 10 | 0 | 6 | 1 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 4 | 2 | 1 | 0 | 1 | 0 | .277 | .701 |
Wagner C | 3 | 1 | 1 | 0 | 1 | 0 | .167 | .417 |
Cronin 1B | 3 | 0 | 1 | 1 | 1 | 0 | .318 | .893 |
Johnson LF | 3 | 2 | 1 | 0 | 2 | 0 | .340 | 1.106 |
Fox RF | 4 | 2 | 4 | 2 | 0 | 0 | .409 | .958 |
Doerr 2B | 3 | 2 | 2 | 1 | 0 | 0 | .254 | .712 |
Tabor 3B | 4 | 1 | 1 | 2 | 1 | 0 | .279 | .697 |
Newsome SS | 4 | 0 | 3 | 3 | 0 | 0 | .190 | .441 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Totals | 32 | 10 | 14 | 9 | 6 | 1 |
Batting
2B Culberson (3); Doerr (6); Fox (2); Johnson (5); Wagner (1).
3B Doerr (0); Newsome (0).
TB Cronin; Culberson 2; Doerr 5; Fox 5; Johnson 2; Newsome 5; Tabor; Wagner 2.
RBI Cronin (5); Doerr (5); Fox 2 (1); Newsome 3 (4); Tabor 2 (11).
SAC Cronin; Doerr 2; Fox; Wagner.
GIDP Johnson 2.
Team LOB 9.
Fielding
E Newsome (3); Tabor (7).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 1-1) | 9.0 | 10 | 3 | 3 | 1 | 4 | 0 | 5.40 |
Totals | 9.0 | 10 | 3 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 10 | 3 | 8 |
Red Sox | 1 1 | 3 3 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 10 | 14 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/3/2/0/0/0/2/2/0 1/1/0/0/0/0/0/0/1There are no recorded plays for this game.