Game Status: Final
Score: 10 - 3
Summary: The Braves beat the Pirates, 10 - 3.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 1 | 1 | 1 | 1 | 0 | .356 | .862 |
Macon 1B | 5 | 0 | 3 | 1 | 0 | 0 | .300 | .650 |
Ross LF | 3 | 0 | 0 | 0 | 2 | 0 | .245 | .723 |
Workman RF | 2 | 2 | 1 | 1 | 3 | 0 | .225 | .575 |
Kluttz C | 5 | 1 | 1 | 0 | 0 | 1 | .250 | .686 |
Ryan 2B | 5 | 3 | 3 | 1 | 0 | 0 | .300 | .815 |
Phillips 3B | 5 | 2 | 1 | 2 | 0 | 0 | .438 | 1.126 |
Wietelmann SS | 4 | 1 | 2 | 4 | 0 | 0 | .206 | .535 |
Andrews P | 4 | 0 | 0 | 0 | 0 | 1 | .077 | .154 |
Totals | 37 | 10 | 12 | 10 | 6 | 2 |
Batting
2B Holmes (8); Ryan (5); Wietelmann 2 (4).
HR Phillips (0); Workman (0).
TB Holmes 2; Kluttz; Macon 3; Phillips 4; Ryan 4; Wietelmann 4; Workman 4.
RBI Holmes (9); Macon (3); Phillips 2 (5); Ryan (5); Wietelmann 4 (3); Workman (9).
GIDP Macon; Phillips.
Team LOB 6.
Baserunning
SB Macon.
Fielding
E Wietelmann 3 (4).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (W, 2-2) | 9.0 | 8 | 3 | 3 | 1 | 0 | 0 | 1.54 |
Totals | 9.0 | 8 | 3 | 0 | 1 | 0 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett RF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .797 |
Coscarart 2B | 4 | 1 | 1 | 0 | 0 | 0 | .100 | .243 |
Russell LF | 3 | 1 | 0 | 0 | 1 | 0 | .254 | .626 |
Elliott 3B | 4 | 1 | 3 | 2 | 0 | 0 | .226 | .773 |
Gustine SS | 4 | 0 | 0 | 0 | 0 | 0 | .189 | .548 |
Dahlgren 1B | 4 | 0 | 1 | 1 | 0 | 0 | .204 | .524 |
DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .702 |
Lopez C | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .614 |
Camelli C | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Roe P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .733 |
Cuccurullo P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .472 |
Wise P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Colman | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Roe P | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .733 |
Cuccurullo P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Wise P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 |
Batting
2B Dahlgren (2); Elliott (3).
TB Coscarart; Cuccurullo; Dahlgren 2; Elliott 4; O'Brien; Roe.
RBI Dahlgren (5); Elliott 2 (7).
Team LOB 6.
Fielding
E Coscarart (0); Elliott (4); Gustine (8).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (L, 2-1) | 2.0 | 7 | 6 | 3 | 1 | 1 | 1 | 1.36 |
Cuccurullo | 5.0 | 5 | 4 | 1 | 3 | 1 | 1 | 3.38 |
Wise | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | -.-- |
Totals | 9.0 | 12 | 10 | 0 | 6 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 3 3 | 4 4 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 10 | 12 | 3 | 6 |
Pirates | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 8 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/1/0/0/0 0/3/4/0/0/0/3/0/0There are no recorded plays for this game.