Game Status: Final
Score: 1 - 5
Summary: The Senators beat the Browns, 5 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 0 | 0 | 0 | 1 | .208 | .665 |
Byrnes LF | 4 | 0 | 0 | 0 | 0 | 1 | .265 | .700 |
McQuinn 1B | 3 | 0 | 0 | 0 | 1 | 0 | .288 | .762 |
Stephens SS | 3 | 1 | 2 | 0 | 1 | 0 | .269 | .835 |
Moore RF | 4 | 0 | 2 | 1 | 0 | 0 | .204 | .515 |
Christman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .697 |
Kreevich CF | 3 | 0 | 1 | 0 | 0 | 0 | .310 | .961 |
Mancuso C | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .558 |
Schultz C | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Potter P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Epps | 1 | 0 | 0 | 0 | 0 | 1 | .173 | .569 |
Jakucki P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Potter P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 1 | 5 | 1 | 2 | 3 |
Batting
3B Moore (1).
TB Kreevich; Moore 4; Stephens 2.
RBI Moore (7).
GIDP Christman.
Team LOB 4.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (L, 3-1) | 5.2 | 8 | 5 | 5 | 4 | 3 | 1 | 1.52 |
Shirley | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.95 |
Jakucki | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.76 |
Totals | 8.0 | 10 | 5 | 0 | 5 | 6 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 5 | 0 | 2 | 2 | 0 | 1 | .200 | .400 |
Myatt 2B | 5 | 0 | 1 | 0 | 0 | 1 | .391 | .865 |
Ortiz RF | 3 | 2 | 1 | 1 | 1 | 1 | .224 | .574 |
Spence CF | 4 | 0 | 2 | 0 | 0 | 1 | .270 | .889 |
Kuhel 1B | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .804 |
Torres 3B | 4 | 0 | 2 | 0 | 0 | 0 | .333 | .772 |
Ferrell C | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .821 |
Guerra C | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 1.125 |
Sullivan SS | 2 | 1 | 0 | 0 | 2 | 1 | .259 | .681 |
Niggeling P | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .522 |
Totals | 32 | 5 | 10 | 5 | 5 | 6 |
Batting
2B Myatt (2); Spence (3).
HR Ortiz (0).
TB Guerra 2; Myatt 2; Ortiz 4; Powell 2; Spence 3; Torres 2.
RBI Guerra 2 (1); Ortiz (5); Powell 2 (2).
SAC Niggeling.
Team LOB 9.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (W, 1-0) | 9.0 | 5 | 1 | 1 | 2 | 3 | 0 | 1.50 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 4 |
Senators | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 5 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/4/0/0/0 0/1/0/0/0/0/0/0/0There are no recorded plays for this game.