Game Status: Final
Score: 2 - 4
Summary: The Cardinals beat the Dodgers, 4 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray LF | 4 | 0 | 2 | 0 | 0 | 0 | .321 | .802 |
Walker RF | 4 | 1 | 1 | 0 | 0 | 0 | .421 | 1.073 |
Olmo 2B | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .632 |
Galan CF | 4 | 0 | 1 | 0 | 0 | 0 | .360 | .949 |
Schultz 1B | 4 | 0 | 2 | 1 | 0 | 0 | .349 | .984 |
English 3B | 4 | 0 | 1 | 1 | 0 | 0 | .229 | .611 |
Cooney | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hart SS | 3 | 0 | 1 | 0 | 0 | 0 | .150 | .477 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .681 |
Bragan C | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Warren | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Wyatt P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Waner | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ostermueller | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Wyatt P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 2 | 10 | 2 | 1 | 2 |
Batting
2B Walker (4).
TB Bordagaray 2; English; Galan; Hart; Olmo; Schultz 2; Walker 2; Warren.
RBI English (3); Schultz (20).
GIDP Bordagaray.
Team LOB 7.
Fielding
E Olmo (5).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyatt (L, 0-1) | 6.0 | 6 | 4 | 4 | 2 | 0 | 1 | 9.00 |
Chipman | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.06 |
Totals | 8.0 | 7 | 4 | 0 | 2 | 0 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .553 |
Garms RF | 4 | 2 | 1 | 0 | 0 | 0 | .333 | .666 |
Musial CF | 4 | 0 | 1 | 1 | 0 | 0 | .379 | 1.038 |
O'Dea C | 4 | 0 | 0 | 1 | 0 | 0 | .367 | .990 |
Kurowski 3B | 2 | 1 | 0 | 0 | 1 | 0 | .270 | .777 |
Litwhiler LF | 4 | 1 | 2 | 2 | 0 | 0 | .344 | .869 |
Sanders 1B | 3 | 0 | 1 | 0 | 1 | 0 | .220 | .580 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 0 | .158 | .478 |
Cooper P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 |
Batting
2B Garms (0); Musial (7).
HR Litwhiler (2).
TB Garms 2; Litwhiler 5; Marion; Musial 2; Sanders; Verban.
RBI Litwhiler 2 (8); Musial (7); O'Dea (3).
SAC Cooper.
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (W, 0-2) | 9.0 | 10 | 2 | 2 | 1 | 2 | 0 | 5.84 |
Totals | 9.0 | 10 | 2 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 | 10 | 1 | 7 |
Cardinals | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/2/1/0/0/0/0 0/0/0/0/0/2/0/0/0There are no recorded plays for this game.