Game Status: Final
Score: 4 - 7
Summary: The Browns beat the Tigers, 7 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 4 | 1 | 1 | 0 | 0 | 2 | .214 | .635 |
Unser | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .143 |
Mayo 2B | 4 | 0 | 0 | 0 | 1 | 0 | .191 | .553 |
Hostetler CF | 1 | 0 | 0 | 0 | 0 | 0 | .462 | 1.096 |
Metro CF | 2 | 0 | 0 | 0 | 1 | 1 | .200 | .400 |
Cramer | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .402 |
York 1B | 4 | 0 | 2 | 0 | 0 | 1 | .295 | .799 |
Higgins 3B | 2 | 1 | 0 | 0 | 2 | 0 | .222 | .625 |
Outlaw LF | 4 | 1 | 1 | 1 | 0 | 0 | .277 | .772 |
Ross RF | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .500 |
Richards C | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .777 |
Trout P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .956 |
Orrell P | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
Borom | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .322 |
Trout P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .956 |
Orrell P | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
Totals | 34 | 4 | 8 | 3 | 4 | 6 |
Batting
2B Hoover (0); Outlaw (3).
TB Hoover 2; Outlaw 2; Richards 2; Ross; Unser; York 2.
RBI Outlaw (2); Richards (0); Unser (0).
SAC Ross.
Team LOB 8.
Fielding
E Richards (0); Trout (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (L, 1-2) | 4.0 | 8 | 5 | 4 | 1 | 4 | 0 | 1.29 |
Orrell | 4.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0.00 |
Totals | 8.0 | 11 | 7 | 0 | 2 | 4 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clary 3B | 4 | 1 | 2 | 0 | 0 | 1 | .182 | .539 |
Epps CF | 3 | 1 | 0 | 0 | 1 | 1 | .178 | .551 |
McQuinn 1B | 3 | 0 | 1 | 0 | 1 | 1 | .300 | .772 |
Stephens SS | 4 | 1 | 2 | 2 | 0 | 1 | .326 | .968 |
Moore RF | 4 | 1 | 2 | 1 | 0 | 0 | .222 | .493 |
Byrnes LF | 4 | 2 | 2 | 2 | 0 | 0 | .200 | .506 |
Baker 2B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Hayworth C | 4 | 0 | 1 | 1 | 0 | 0 | .273 | .622 |
Kramer P | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .500 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kramer P | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .500 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 34 | 7 | 11 | 6 | 2 | 4 |
Batting
2B Baker (0); McQuinn (0); Stephens (3).
3B Clary (0); Moore (0).
HR Byrnes (0).
TB Baker 2; Byrnes 5; Clary 4; Hayworth; McQuinn 2; Moore 4; Stephens 3.
RBI Byrnes 2 (3); Hayworth (0); Moore (6); Stephens 2 (12).
GIDP Byrnes.
Team LOB 5.
Fielding
E Epps (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (W, 3-0) | 8.1 | 8 | 4 | 4 | 4 | 6 | 0 | 0.68 |
Hollingsworth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 |
Caster (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 8 | 4 | 0 | 4 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 8 | 2 | 8 |
Browns | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 7 | 11 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/5/0/0/1/1/0 0/2/0/0/1/0/0/0/1There are no recorded plays for this game.