Game Status: Final
Score: 5 - 2
Summary: The Senators beat the Red Sox, 5 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 5 | 0 | 2 | 1 | 0 | 1 | .167 | .334 |
Myatt 2B | 5 | 0 | 1 | 1 | 0 | 0 | .444 | .984 |
Spence CF | 4 | 0 | 0 | 0 | 1 | 0 | .229 | .668 |
Ortiz RF | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .557 |
Kuhel 1B | 2 | 2 | 2 | 0 | 3 | 0 | .172 | .661 |
Torres 3B | 5 | 0 | 2 | 0 | 0 | 0 | .237 | .553 |
Ferrell C | 4 | 1 | 2 | 1 | 1 | 0 | .345 | .851 |
Sullivan SS | 2 | 2 | 0 | 0 | 2 | 0 | .250 | .698 |
Niggeling P | 2 | 0 | 1 | 0 | 1 | 0 | .143 | .286 |
Totals | 34 | 5 | 10 | 3 | 8 | 1 |
Batting
TB Ferrell 2; Kuhel 2; Myatt; Niggeling; Powell 2; Torres 2.
RBI Ferrell (3); Myatt (7); Powell (0).
SAC Niggeling.
GIDP Myatt; Sullivan; Torres.
Team LOB 11.
Fielding
E Sullivan (4).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (W, 0-0) | 9.0 | 4 | 2 | 2 | 4 | 4 | 0 | 1.29 |
Totals | 9.0 | 4 | 2 | 0 | 4 | 4 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 3 | 0 | 0 | 0 | 0 | 0 | .196 | .442 |
McBride 1B | 4 | 1 | 1 | 0 | 0 | 0 | .750 | 1.500 |
Garrison RF | 2 | 1 | 1 | 0 | 2 | 0 | .234 | .571 |
Johnson LF | 2 | 0 | 1 | 2 | 2 | 0 | .257 | .890 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .760 |
Tabor 3B | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .747 |
Culberson CF | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .797 |
Partee C | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .851 |
Woods P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Bowman | 1 | 0 | 0 | 0 | 0 | 0 | .364 | 1.000 |
Lucier P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lake | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Woods P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Lucier P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 2 | 4 | 2 | 4 | 4 |
Batting
2B Garrison (2); Johnson (2).
TB Garrison 2; Johnson 2; McBride; Partee.
RBI Johnson 2 (5).
SAC Newsome.
Team LOB 7.
Fielding
E Doerr (2); Johnson (0); Tabor (5).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Woods (L, 1-0) | 8.0 | 9 | 5 | 4 | 7 | 1 | 0 | 1.20 |
Lucier | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | -.-- |
Totals | 9.0 | 10 | 5 | 0 | 8 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 5 | 10 | 1 | 11 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 4 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/2/0 0/1/0/0/0/3/0/1/0There are no recorded plays for this game.