Game Status: Final
Score: 1 - 3
Summary: The Pirates beat the Cardinals, 3 - 1.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 5 | 0 | 1 | 0 | 0 | 0 | .300 | .660 |
Martin CF | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Musial RF | 3 | 1 | 2 | 0 | 1 | 0 | .447 | 1.165 |
Cooper C | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .843 |
Sanders 1B | 3 | 0 | 1 | 0 | 1 | 0 | .244 | .639 |
Kurowski 3B | 2 | 0 | 1 | 0 | 2 | 0 | .256 | .653 |
Litwhiler LF | 3 | 0 | 1 | 0 | 1 | 0 | .410 | 1.003 |
Marion SS | 3 | 0 | 0 | 1 | 1 | 0 | .158 | .493 |
Jurisich P | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jurisich P | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Totals | 33 | 1 | 7 | 1 | 6 | 4 |
Batting
2B Musial (4).
TB Kurowski; Litwhiler; Martin; Musial 3; Sanders; Verban.
RBI Marion (4).
Team LOB 12.
Baserunning
SB Martin.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jurisich (L, 0-1) | 7.1 | 6 | 3 | 3 | 3 | 1 | 0 | 0.71 |
Munger | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.02 |
Totals | 8.0 | 8 | 3 | 0 | 3 | 1 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett RF | 4 | 1 | 1 | 1 | 0 | 0 | .318 | .875 |
Handley 2B | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .486 |
Coscarart 2B | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Russell LF | 4 | 0 | 2 | 1 | 0 | 0 | .219 | .523 |
Elliott 3B | 2 | 0 | 0 | 0 | 2 | 0 | .214 | .599 |
Gustine SS | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .596 |
Dahlgren 1B | 3 | 0 | 0 | 0 | 0 | 0 | .207 | .509 |
DiMaggio CF | 3 | 1 | 2 | 0 | 0 | 1 | .296 | .997 |
Lopez C | 2 | 0 | 1 | 0 | 0 | 0 | .217 | .569 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Davis C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Roe P | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Colman | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .111 |
Zak | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Cuccurullo P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Roe P | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Totals | 28 | 3 | 8 | 3 | 3 | 1 |
Batting
TB Barrett; Colman; Coscarart; DiMaggio 2; Lopez; Russell 2.
RBI Barrett (5); Coscarart (0); Russell (1).
GIDP Gustine; Lopez.
Team LOB 4.
Fielding
E Elliott (2); Gustine (3).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (W, 1-1) | 8.0 | 6 | 1 | 1 | 6 | 4 | 0 | 1.06 |
Cuccurullo (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Totals | 9.0 | 7 | 1 | 0 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 7 | 0 | 12 |
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 3 | 8 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/3/0 0/0/0/0/0/0/0/1/0There are no recorded plays for this game.