Game Status: Final
Score: 4 - 3
Summary: The Tigers beat the Browns, 4 - 3.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 4 | 0 | 1 | 0 | 1 | 2 | .200 | .629 |
Mayo 2B | 5 | 1 | 2 | 2 | 0 | 0 | .167 | .429 |
Hostetler CF | 5 | 2 | 3 | 0 | 0 | 0 | .429 | .931 |
York 1B | 5 | 0 | 2 | 2 | 0 | 0 | .282 | .774 |
Higgins 3B | 3 | 0 | 1 | 0 | 2 | 0 | .214 | .593 |
Outlaw LF | 4 | 0 | 0 | 0 | 0 | 2 | .302 | .840 |
Ross RF | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .523 |
Richards C | 4 | 1 | 2 | 0 | 0 | 0 | .200 | .600 |
Newhouser P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 4 | 12 | 4 | 3 | 4 |
Batting
2B Hostetler (1); Mayo (1); Newhouser (0); York (2).
3B Hostetler (0).
HR Mayo (0).
TB Higgins; Hoover; Hostetler 6; Mayo 6; Newhouser 2; Richards 2; York 3.
RBI Mayo 2 (3); York 2 (7).
SAC Newhouser.
GIDP Mayo; Ross.
Team LOB 10.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 2-2) | 9.0 | 7 | 3 | 3 | 3 | 3 | 0 | 1.37 |
Totals | 9.0 | 7 | 3 | 0 | 3 | 3 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .732 |
Baker 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Epps CF | 3 | 1 | 0 | 0 | 1 | 2 | .190 | .572 |
McQuinn 1B | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .796 |
Stephens SS | 3 | 0 | 2 | 0 | 1 | 0 | .302 | .935 |
Kreevich RF | 4 | 0 | 1 | 0 | 0 | 0 | .385 | 1.352 |
Byrnes LF | 3 | 0 | 1 | 0 | 0 | 1 | .185 | .489 |
Clary 3B | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .650 |
Mancuso C | 4 | 1 | 1 | 1 | 0 | 0 | .095 | .335 |
Sundra P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Jakucki P | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .400 |
Hayworth | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .511 |
Shirley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sundra P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Jakucki P | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .400 |
Totals | 31 | 3 | 7 | 2 | 3 | 3 |
Batting
2B Hayworth (0); Mancuso (0).
TB Byrnes; Hayworth 2; Kreevich; Mancuso 2; McQuinn; Stephens 2.
RBI Jakucki (0); Mancuso (1).
SAC Byrnes.
GIDP Kreevich 2.
Team LOB 5.
Fielding
PB Mancuso (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sundra | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Jakucki (L, 1-0) | 6.0 | 8 | 4 | 4 | 3 | 3 | 1 | 4.00 |
Muncrief | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.50 |
Totals | 9.0 | 12 | 4 | 0 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 12 | 0 | 10 |
Browns | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 7 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/2/0/0/0/0 0/0/1/0/2/0/1/0/0There are no recorded plays for this game.