Game Status: Final/10
Score: 3 - 2
Summary: The White Sox beat the Indians, 3 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schalk 2B | 5 | 0 | 2 | 0 | 0 | 0 | .216 | .611 |
Webb SS | 5 | 0 | 0 | 1 | 0 | 0 | .195 | .487 |
Hoag CF | 4 | 1 | 1 | 0 | 1 | 0 | .333 | .844 |
Trosky 1B | 4 | 0 | 2 | 0 | 0 | 0 | .263 | .890 |
Curtright LF | 3 | 0 | 0 | 0 | 1 | 1 | .345 | .769 |
Dickshot RF | 2 | 1 | 1 | 1 | 0 | 0 | .158 | .411 |
Moses RF | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .613 |
Cuccinello 3B | 4 | 0 | 0 | 0 | 0 | 0 | .192 | .442 |
Tresh C | 4 | 0 | 1 | 0 | 0 | 0 | .150 | .411 |
Dietrich P | 3 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 8 | 3 | 2 | 1 |
Batting
2B Tresh (0).
TB Dickshot; Dietrich; Hoag; Schalk 2; Tresh 2; Trosky 2.
RBI Dickshot (3); Dietrich (0); Webb (0).
SAC Dietrich.
GIDP Curtright.
Team LOB 6.
Baserunning
CS Hoag.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dietrich (W, 0-2) | 10.0 | 5 | 2 | 2 | 3 | 4 | 1 | 4.20 |
Totals | 10.0 | 5 | 2 | 0 | 3 | 4 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peters SS | 3 | 0 | 0 | 0 | 0 | 1 | .277 | .710 |
Rocco 1B | 3 | 0 | 0 | 0 | 1 | 0 | .239 | .604 |
Cullenbine RF | 3 | 0 | 0 | 0 | 1 | 0 | .231 | .651 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .666 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .279 | .721 |
Seerey CF | 4 | 0 | 0 | 0 | 0 | 2 | .256 | .700 |
Grant 2B | 3 | 2 | 2 | 1 | 1 | 0 | .273 | .728 |
Susce C | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Hockett | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Smith P | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Calvert P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Smith P | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Calvert P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 2 | 5 | 2 | 3 | 4 |
Batting
2B Smith (0).
HR Grant (0).
TB Calvert; Grant 5; Keltner; Smith 2.
RBI Grant (2); Smith (0).
SAC Peters; Susce.
GIDP Susce.
Team LOB 4.
Baserunning
CS Rocco.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 6.1 | 6 | 2 | 2 | 2 | 0 | 0 | 4.15 |
Calvert (L, 0-0) | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Reynolds | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31 |
Totals | 10.0 | 8 | 3 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 | 8 | 0 | 6 |
Indians | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 5 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/1/0/0/0 1/0/0/0/0/0/1/0/0/1There are no recorded plays for this game.