Game Status: Final
Score: 2 - 4
Summary: The Tigers beat the Indians, 4 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peters 2B-SS | 4 | 0 | 2 | 0 | 0 | 1 | .263 | .695 |
Rocco 1B | 4 | 0 | 0 | 0 | 0 | 0 | .243 | .641 |
Cullenbine RF | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .767 |
Heath LF | 4 | 1 | 2 | 0 | 0 | 0 | .226 | .520 |
Keltner 3B | 4 | 1 | 2 | 1 | 0 | 0 | .229 | .575 |
Boudreau SS | 2 | 0 | 0 | 1 | 0 | 1 | .378 | .939 |
Grant 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Seerey CF | 2 | 0 | 1 | 0 | 1 | 0 | .242 | .688 |
Susce C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hockett | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .600 |
McDonnell C | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .814 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 2 | 7 | 2 | 1 | 2 |
Batting
2B Peters (5).
3B Heath (0).
HR Keltner (0).
TB Heath 4; Keltner 5; Peters 3; Seerey.
RBI Boudreau (1); Keltner (2).
SAC Susce.
GIDP Keltner; Reynolds.
Team LOB 4.
Baserunning
CS Peters; Seerey.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (L, 1-1) | 6.2 | 9 | 4 | 4 | 3 | 4 | 1 | 5.27 |
Naymick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Klieman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.31 |
Totals | 8.0 | 9 | 4 | 0 | 4 | 4 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 2 | 1 | 0 | 0 | 2 | 0 | .250 | .650 |
Borom 2B | 3 | 0 | 1 | 0 | 0 | 1 | .000 | .200 |
Hostetler CF | 4 | 0 | 2 | 2 | 0 | 0 | .412 | .915 |
York 1B | 4 | 0 | 3 | 1 | 0 | 0 | .229 | .668 |
Higgins 3B | 4 | 0 | 0 | 0 | 0 | 2 | .237 | .652 |
Outlaw LF | 3 | 0 | 0 | 0 | 1 | 0 | .325 | .886 |
Ross RF | 4 | 1 | 1 | 1 | 0 | 0 | .172 | .422 |
Swift C | 2 | 0 | 1 | 0 | 1 | 0 | .379 | 1.007 |
Metro | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 |
Richards C | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Gorsica P | 3 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 30 | 4 | 9 | 4 | 4 | 4 |
Batting
2B Gorsica (0); York (1).
HR Ross (0).
TB Borom; Gorsica 2; Hostetler 2; Ross 4; Swift; York 4.
RBI Hostetler 2 (3); Ross (1); York (6).
SAC Borom.
GIDP Outlaw.
Team LOB 7.
Fielding
E Borom (0); Gorsica (0).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gorsica (W, 0-0) | 9.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0.00 |
Totals | 9.0 | 7 | 2 | 0 | 1 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 7 | 0 | 4 |
Tigers | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 4 | 9 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/0/0/2/0/0 0/0/0/0/1/0/1/0/0There are no recorded plays for this game.