Game Status: Final/14
Score: 1 - 2
Summary: The Phillies beat the Braves, 2 - 1.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 3B | 6 | 1 | 1 | 0 | 0 | 1 | .296 | .813 |
Holmes CF | 6 | 0 | 2 | 1 | 0 | 0 | .268 | .634 |
Workman RF | 6 | 0 | 1 | 0 | 0 | 2 | .265 | .688 |
Ross LF | 6 | 0 | 1 | 0 | 0 | 0 | .208 | .602 |
Kluttz C | 4 | 0 | 1 | 0 | 0 | 0 | .333 | 1.012 |
Clemens | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Macon 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Etchison 1B | 3 | 0 | 0 | 0 | 0 | 1 | .139 | .333 |
Masi C | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .773 |
Wietelmann SS | 5 | 0 | 1 | 0 | 0 | 0 | .235 | .640 |
Shemo 2B | 3 | 0 | 0 | 0 | 0 | 1 | .208 | .458 |
Tobin | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .812 |
Geraghty 2B | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Javery P | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 49 | 1 | 8 | 1 | 0 | 6 |
Batting
TB Geraghty; Holmes 2; Kluttz; Ross; Ryan; Wietelmann; Workman.
RBI Holmes (5).
SAC Javery.
GIDP Ryan; Workman.
Team LOB 7.
Baserunning
SB Ryan.
Fielding
E Javery (1); Wietelmann (3).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 0-2) | 13.1 | 8 | 2 | 1 | 3 | 5 | 0 | 2.57 |
Totals | 13.1 | 8 | 2 | 0 | 3 | 5 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 6 | 1 | 2 | 0 | 0 | 0 | .243 | .543 |
Adams CF | 6 | 0 | 3 | 0 | 0 | 1 | .359 | 1.047 |
Wasdell LF | 4 | 0 | 0 | 0 | 0 | 1 | .357 | .919 |
Riley LF | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Northey RF | 4 | 1 | 1 | 0 | 2 | 0 | .189 | .565 |
Lupien 1B | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .686 |
Finley C | 5 | 0 | 0 | 0 | 1 | 2 | .278 | .760 |
Cieslak 3B | 5 | 0 | 1 | 0 | 0 | 0 | .450 | 1.122 |
Hamrick SS | 5 | 0 | 1 | 0 | 0 | 0 | .133 | .424 |
Gerheauser P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .610 |
Covington P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Totals | 47 | 2 | 8 | 1 | 3 | 5 |
Batting
2B Adams 2 (4).
TB Adams 5; Cieslak; Hamrick; Mullen 2; Northey.
RBI Riley (0).
SAC Lupien.
GIDP Hamrick.
Team LOB 9.
Fielding
E Cieslak 3 (1); Hamrick (1); Mullen (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser | 11.0 | 5 | 1 | 1 | 0 | 5 | 0 | 2.25 |
Covington (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 14.0 | 8 | 1 | 0 | 0 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 8 | 2 | 7 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 2 | 8 | 5 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0/0/1/0/0/1 0/0/0/0/0/0/0/0/0/0/1/0/0/0There are no recorded plays for this game.