Game Status: Final/12
Score: 7 - 6
Summary: The Indians beat the Tigers, 7 - 6.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peters 2B | 7 | 3 | 3 | 2 | 0 | 1 | .222 | .546 |
Rocco 1B | 6 | 1 | 3 | 2 | 1 | 0 | .148 | .392 |
Cullenbine RF | 2 | 0 | 0 | 0 | 1 | 0 | .320 | .833 |
O'Dea RF | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .400 |
Heath LF | 5 | 1 | 0 | 2 | 1 | 1 | .227 | .519 |
Keltner 3B | 4 | 0 | 1 | 1 | 2 | 0 | .259 | .582 |
Boudreau SS | 4 | 0 | 1 | 0 | 2 | 0 | .345 | .815 |
Seerey CF | 5 | 1 | 1 | 0 | 1 | 2 | .231 | .605 |
Susce C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McDonnell C | 4 | 1 | 3 | 0 | 0 | 0 | .222 | .522 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hockett | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Heving P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 48 | 7 | 13 | 7 | 8 | 5 |
Batting
2B Boudreau (3); Keltner (1); Peters 3 (2); Rocco (1).
TB Boudreau 2; Keltner 2; McDonnell 3; O'Dea; Peters 6; Rocco 4; Seerey.
RBI Heath 2 (4); Keltner (1); Peters 2 (1); Rocco 2 (3).
GIDP Keltner.
Team LOB 14.
Baserunning
CS Boudreau; O'Dea.
Fielding
E Calvert (0); Heving (0); Keltner (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Calvert | 2.2 | 4 | 5 | 0 | 3 | 2 | 0 | 0.00 |
Gromek | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | -.-- |
Poat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Heving (W, 0-0) | 6.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 12.0 | 13 | 6 | 0 | 6 | 5 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 5 | 2 | 1 | 0 | 1 | 1 | .000 | .000 |
Mayo 2B | 6 | 1 | 1 | 0 | 0 | 0 | .125 | .347 |
Cramer CF | 5 | 0 | 3 | 0 | 1 | 0 | .088 | .280 |
York 1B | 4 | 1 | 1 | 1 | 2 | 0 | .185 | .600 |
Higgins 3B | 6 | 1 | 0 | 0 | 0 | 1 | .286 | .804 |
Outlaw LF | 5 | 1 | 2 | 0 | 1 | 0 | .313 | .791 |
Hostetler RF | 6 | 0 | 2 | 2 | 0 | 0 | .571 | 1.196 |
Swift C | 3 | 0 | 1 | 0 | 1 | 2 | .385 | .986 |
Richards C | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Metro | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Miller C | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
Gentry P | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .750 |
Hogsett P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .468 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Heffner | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .669 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Unser | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Gentry P | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .750 |
Hogsett P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 48 | 6 | 13 | 3 | 6 | 5 |
Batting
2B Hostetler (0); Mayo (0); Richards (0); Swift (2).
3B Outlaw (1).
TB Cramer 3; Gentry; Hoover; Hostetler 3; Mayo 2; Outlaw 4; Richards 2; Swift 2; York.
RBI Hostetler 2 (1); York (5).
GIDP Higgins; Hostetler.
Team LOB 12.
Baserunning
SB Mayo; Outlaw; York.
Fielding
E Hogsett (0); Swift (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gentry | 5.1 | 6 | 5 | 5 | 5 | 2 | 0 | 3.21 |
Hogsett | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Beck | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 54.00 |
Orrell | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Newhouser (L, 2-1) | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.53 |
Totals | 12.0 | 13 | 7 | 0 | 8 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 13 | 3 | 14 |
Tigers | 0 0 | 0 0 | 5 5 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 13 | 2 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/5/1/0/0/0/0/0/0/0/0 1/0/0/0/1/4/0/0/0/0/0/1There are no recorded plays for this game.