Game Status: Final
Score: 2 - 5
Summary: The Browns beat the Indians, 5 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 5 | 1 | 2 | 0 | 0 | 0 | .412 | .941 |
Rocco 1B | 5 | 1 | 0 | 0 | 0 | 0 | .231 | .641 |
Cullenbine RF | 4 | 0 | 2 | 0 | 0 | 0 | .333 | .775 |
Heath CF | 4 | 0 | 1 | 2 | 0 | 1 | .182 | .432 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .775 |
Seerey LF | 4 | 0 | 3 | 0 | 0 | 0 | .067 | .334 |
Peters 2B | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
McDonnell C | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hockett | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Kleine P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reynolds P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kleine P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 2 | 10 | 2 | 1 | 1 |
Batting
2B Cullenbine (1).
TB Boudreau 2; Cullenbine 3; Heath; Keltner; Peters; Seerey 3.
RBI Heath 2 (2).
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (L, 1-0) | 6.0 | 5 | 4 | 4 | 3 | 6 | 0 | 4.70 |
Kleine | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | -.-- |
Totals | 8.0 | 6 | 5 | 0 | 5 | 6 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 1 | 1 | 1 | 1 | .208 | .738 |
Epps CF | 2 | 1 | 0 | 0 | 2 | 0 | .143 | .476 |
McQuinn 1B | 4 | 1 | 2 | 1 | 0 | 0 | .333 | .833 |
Stephens SS | 4 | 1 | 1 | 2 | 0 | 0 | .333 | .986 |
Moore RF | 4 | 0 | 1 | 1 | 0 | 1 | .467 | 1.033 |
Byrnes LF | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .422 |
Christman 3B | 3 | 1 | 1 | 0 | 0 | 1 | .300 | .767 |
Mancuso C | 2 | 0 | 0 | 0 | 1 | 0 | .067 | .243 |
Sundra P | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
Totals | 27 | 5 | 6 | 5 | 5 | 6 |
Batting
2B Stephens (1).
3B Gutteridge (2).
TB Christman; Gutteridge 3; McQuinn 2; Moore; Stephens 2.
RBI Gutteridge (1); McQuinn (1); Moore (3); Stephens 2 (5).
GIDP Epps.
Team LOB 3.
Baserunning
CS Gutteridge; Moore.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sundra (W, 1-0) | 9.0 | 10 | 2 | 2 | 1 | 1 | 0 | 1.00 |
Totals | 9.0 | 10 | 2 | 0 | 1 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 10 | 0 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 0 0 | 5 | 6 | 0 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/4/1/0/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.