Game Status: Final/14
Score: 5 - 4
Summary: The Red Sox beat the Senators, 5 - 4.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 7 | 0 | 1 | 0 | 1 | 0 | .059 | .170 |
Metkovich 1B | 6 | 0 | 0 | 0 | 0 | 1 | .077 | .564 |
Garrison RF | 6 | 2 | 2 | 0 | 1 | 1 | .200 | .450 |
Johnson LF | 6 | 1 | 4 | 2 | 1 | 0 | .111 | .611 |
Doerr 2B | 7 | 1 | 3 | 0 | 0 | 0 | .333 | .733 |
Tabor 3B | 5 | 1 | 2 | 0 | 1 | 1 | .357 | 1.152 |
Culberson CF | 5 | 0 | 0 | 0 | 1 | 2 | .313 | .688 |
Bowman | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
McBride CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Partee C | 5 | 0 | 1 | 1 | 2 | 0 | .400 | 1.225 |
O'Neill P | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Cronin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ryba P | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
O'Neill P | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Totals | 54 | 5 | 16 | 3 | 8 | 5 |
Batting
2B Doerr 3 (1); Garrison (0); Johnson 2 (0).
TB Bowman; Doerr 6; Garrison 3; Johnson 6; Newsome; O'Neill; Partee; Ryba; Tabor 2.
RBI Johnson 2 (0); Partee (1).
SAC Tabor.
Team LOB 17.
Baserunning
SB Newsome; Tabor 2.
CS Johnson 2; Metkovich.
Fielding
E Newsome (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
O'Neill | 9.0 | 9 | 4 | 4 | 8 | 4 | 0 | 2.00 |
Ryba (W, 0-0) | 5.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Totals | 14.0 | 9 | 4 | 0 | 10 | 5 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 7 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
Myatt 2B | 5 | 1 | 2 | 0 | 2 | 1 | .364 | .781 |
Spence CF | 7 | 0 | 2 | 0 | 0 | 0 | .333 | 1.012 |
Ortiz RF | 5 | 0 | 1 | 0 | 0 | 0 | .091 | .504 |
Kuhel 1B | 2 | 1 | 0 | 0 | 4 | 0 | .167 | .500 |
Torres 3B | 5 | 2 | 2 | 1 | 0 | 0 | .167 | .334 |
Sullivan SS | 4 | 0 | 1 | 0 | 2 | 0 | .200 | .585 |
Ferrell C | 4 | 0 | 1 | 2 | 2 | 0 | .417 | .962 |
Niggeling P | 4 | 0 | 0 | 1 | 0 | 2 | .333 | .666 |
Candini P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Niggeling P | 4 | 0 | 0 | 1 | 0 | 2 | .333 | .666 |
Totals | 45 | 4 | 9 | 4 | 10 | 5 |
Batting
3B Torres (0).
TB Ferrell; Myatt 2; Ortiz; Spence 2; Sullivan; Torres 4.
RBI Ferrell 2 (0); Niggeling (0); Torres (1).
SAC Ortiz; Torres.
Team LOB 11.
Baserunning
SB Kuhel.
CS Kuhel.
Fielding
E Sullivan (1); Torres (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling | 10.0 | 11 | 4 | 2 | 5 | 2 | 0 | 0.82 |
Candini (L, 0-1) | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 9.00 |
Totals | 14.0 | 16 | 5 | 0 | 8 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 16 | 1 | 17 |
Senators | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 9 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/1/0/0/1/0/0/0/0/0/0 0/0/0/3/0/0/0/0/1/0/0/0/0/1There are no recorded plays for this game.