Game Status: Final/10
Score: 5 - 4
Summary: The Dodgers beat the Phillies, 5 - 4.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray CF | 4 | 1 | 2 | 0 | 1 | 0 | .200 | .400 |
Walker RF | 3 | 0 | 1 | 0 | 2 | 0 | .500 | 1.100 |
Olmo 2B | 5 | 1 | 2 | 1 | 0 | 0 | .250 | .750 |
Galan LF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .750 |
English 3B | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .500 |
Smyres | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Hart 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Owen C | 3 | 1 | 1 | 0 | 2 | 0 | .000 | .250 |
Schultz 1B | 5 | 1 | 2 | 0 | 0 | 1 | .250 | .500 |
Mauch SS | 4 | 0 | 1 | 2 | 0 | 1 | .000 | .000 |
Waner | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 |
Ankenman SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Davis P | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Davis P | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 39 | 5 | 12 | 5 | 6 | 5 |
Batting
2B Bordagaray (0); English (0).
TB Bordagaray 3; Davis; English 2; Mauch; Olmo 2; Owen; Schultz 2; Walker; Waner.
RBI English (0); Mauch 2 (0); Olmo (0); Waner (0).
GIDP Galan; Schultz.
Team LOB 10.
Baserunning
SB Owen; Walker.
Fielding
E Olmo 2 (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis | 8.2 | 9 | 4 | 2 | 1 | 2 | 0 | -.-- |
Chipman (W, 0-0) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | -.-- |
Totals | 10.0 | 9 | 4 | 0 | 2 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Adams CF | 5 | 1 | 2 | 2 | 0 | 0 | .750 | 1.750 |
Wasdell 1B | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Northey RF | 5 | 0 | 1 | 2 | 0 | 1 | .250 | .750 |
Triplett LF | 4 | 0 | 1 | 0 | 1 | 0 | .000 | .250 |
Seminick C | 5 | 0 | 0 | 0 | 0 | 3 | .667 | 2.083 |
Cieslak 3B | 4 | 1 | 2 | 0 | 1 | 0 | .333 | .666 |
Hamrick SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Riley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stewart SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Goulish | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lupien | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Donahue P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 4 | 9 | 4 | 2 | 4 |
Batting
2B Northey (1).
TB Adams 2; Cieslak 2; Lupien; Mullen; Northey 2; Triplett; Wasdell.
RBI Adams 2 (0); Northey 2 (0).
Team LOB 9.
Baserunning
SB Adams.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser | 7.0 | 9 | 4 | 4 | 4 | 4 | 0 | -.-- |
Lee | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | -.-- |
Donahue (L, 0-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | -.-- |
Totals | 10.0 | 12 | 5 | 0 | 6 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 12 | 2 | 10 |
Phillies | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 9 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/2/0 0/0/1/2/1/0/0/0/0/1There are no recorded plays for this game.