Game Status: Final
Score: 1 - 5
Summary: The Yankees beat the Browns, 5 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clary 3B | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .704 |
Epps CF | 4 | 0 | 1 | 0 | 0 | 1 | .318 | .809 |
McQuinn 1B | 4 | 0 | 1 | 0 | 0 | 2 | .243 | .704 |
Stephens SS | 3 | 0 | 1 | 0 | 0 | 1 | .287 | .842 |
Byrnes LF | 3 | 0 | 0 | 0 | 0 | 1 | .279 | .759 |
Chartak RF | 2 | 1 | 1 | 0 | 1 | 1 | .254 | .731 |
Christman 2B | 3 | 0 | 1 | 0 | 0 | 0 | .274 | .681 |
Schultz C | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .607 |
Ferrell C | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .621 |
Muncrief P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .360 |
Fuchs P | 0 | 0 | 0 | 0 | 0 | 0 | .069 | .138 |
Laabs | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .748 |
Hollingsworth P | 1 | 0 | 0 | 0 | 0 | 0 | .146 | .388 |
Muncrief P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .360 |
Fuchs P | 0 | 0 | 0 | 0 | 0 | 0 | .069 | .138 |
Totals | 29 | 1 | 6 | 0 | 1 | 7 |
Batting
2B Chartak (15); Epps (2).
TB Chartak 2; Christman; Epps 2; Ferrell; McQuinn; Stephens.
GIDP Laabs; Schultz; Stephens.
Team LOB 2.
Fielding
E Stephens (33).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (L, 13-11) | 3.0 | 10 | 5 | 5 | 2 | 2 | 1 | 2.63 |
Fuchs | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.30 |
Hollingsworth | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.32 |
Totals | 8.0 | 12 | 5 | 0 | 2 | 8 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crosetti SS | 5 | 1 | 1 | 0 | 0 | 1 | .233 | .599 |
Metheny RF | 5 | 3 | 3 | 2 | 0 | 1 | .259 | .721 |
Johnson 3B | 5 | 0 | 2 | 0 | 0 | 0 | .280 | .710 |
Keller LF | 4 | 0 | 0 | 0 | 0 | 2 | .270 | .920 |
Dickey C | 4 | 1 | 3 | 1 | 0 | 0 | .340 | .919 |
Etten 1B | 3 | 0 | 1 | 2 | 1 | 0 | .269 | .774 |
Gordon 2B | 4 | 0 | 1 | 0 | 0 | 1 | .244 | .768 |
Lindell CF | 3 | 0 | 1 | 0 | 1 | 0 | .242 | .684 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .454 |
Grimes | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .330 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .205 | .544 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 1 | .056 | .112 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .454 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .205 | .544 |
Totals | 37 | 5 | 12 | 5 | 2 | 8 |
Batting
2B Dickey (17); Johnson (23); Metheny (17).
3B Lindell (11).
HR Metheny (8).
TB Crosetti; Dickey 4; Etten; Gordon; Johnson 3; Lindell 3; Metheny 7.
RBI Dickey (30); Etten 2 (104); Metheny 2 (33).
Team LOB 10.
Fielding
E Metheny (5).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (W, 14-8) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.30 |
Borowy | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 2.86 |
Murphy (S, 7) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.63 |
Totals | 9.0 | 6 | 1 | 0 | 1 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 2 |
Yankees | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 12 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/2/2/0/0/0/0/0 0/0/0/0/1/0/0/0/0There are no recorded plays for this game.