Game Status: Final
Score: 12 - 5
Summary: The Tigers beat the Senators, 12 - 5.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Outlaw CF | 4 | 3 | 2 | 1 | 1 | 1 | .276 | .689 |
Hoover SS | 5 | 1 | 2 | 2 | 0 | 1 | .244 | .605 |
Wakefield LF | 4 | 1 | 2 | 1 | 1 | 0 | .315 | .808 |
York 1B | 5 | 0 | 1 | 2 | 0 | 0 | .272 | .894 |
Wood 3B | 5 | 2 | 3 | 1 | 0 | 0 | .316 | .755 |
Harris RF | 5 | 2 | 2 | 2 | 0 | 1 | .252 | .695 |
Bloodworth 2B | 5 | 2 | 2 | 1 | 0 | 1 | .238 | .625 |
Unser C | 3 | 0 | 1 | 0 | 2 | 1 | .245 | .635 |
Trucks P | 5 | 1 | 2 | 2 | 0 | 0 | .164 | .367 |
Totals | 41 | 12 | 17 | 12 | 4 | 5 |
Batting
2B Harris (13); Wakefield (37).
3B Bloodworth (3); Hoover (7).
HR Harris (5).
TB Bloodworth 4; Harris 6; Hoover 4; Outlaw 2; Trucks 2; Unser; Wakefield 3; Wood 3; York.
RBI Bloodworth (51); Harris 2 (30); Hoover 2 (36); Outlaw (5); Trucks 2 (5); Wakefield (78); Wood (16); York 2 (115).
SAC Outlaw.
Team LOB 8.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trucks (W, 15-10) | 9.0 | 10 | 5 | 5 | 3 | 11 | 0 | 2.74 |
Totals | 9.0 | 10 | 5 | 0 | 3 | 11 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 2 | 1 | 0 | 1 | 1 | .291 | .707 |
Myatt 2B | 5 | 0 | 2 | 1 | 0 | 1 | .217 | .629 |
Powell LF | 5 | 2 | 2 | 2 | 0 | 0 | .260 | .653 |
Spence CF | 5 | 0 | 2 | 1 | 0 | 2 | .267 | .772 |
Robertson 3B | 4 | 0 | 0 | 0 | 0 | 2 | .224 | .681 |
Butka 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1.000 | 3.000 |
Roberts SS | 3 | 0 | 2 | 1 | 1 | 1 | .188 | .691 |
Giuliani C | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .595 |
Newsom P | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .494 |
Mertz P | 2 | 1 | 1 | 0 | 0 | 0 | .167 | .433 |
Vernon | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .737 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .472 |
Newsom P | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .494 |
Mertz P | 2 | 1 | 1 | 0 | 0 | 0 | .167 | .433 |
Totals | 37 | 5 | 10 | 5 | 3 | 11 |
Batting
2B Myatt (2); Powell (8); Spence (22).
TB Case; Mertz; Myatt 3; Powell 3; Roberts 2; Spence 3.
RBI Myatt (2); Powell 2 (18); Roberts (1); Spence (87).
Team LOB 8.
Baserunning
SB Case 2.
Fielding
E Mertz (2); Robertson (7); Spence (6).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 13-12) | 4.0 | 10 | 9 | 9 | 3 | 4 | 1 | 3.92 |
Mertz | 4.0 | 7 | 3 | 2 | 1 | 0 | 0 | 4.63 |
Carrasquel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.70 |
Totals | 9.0 | 17 | 12 | 0 | 4 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 3 | 0 0 | 4 4 | 2 2 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 12 | 17 | 0 | 8 |
Senators | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 5 | 10 | 3 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/0/0/1/2/0/0 3/0/4/2/1/2/0/0/0There are no recorded plays for this game.