Game Status: Final
Score: 2 - 0
Summary: The Braves beat the Cubs, 2 - 0.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .724 |
Joost 2B | 4 | 1 | 2 | 0 | 0 | 1 | .183 | .548 |
Workman RF | 4 | 0 | 3 | 0 | 0 | 0 | .247 | .638 |
Nieman LF | 4 | 0 | 1 | 1 | 0 | 0 | .252 | .747 |
Etchison 1B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .777 |
Masi C | 4 | 0 | 0 | 0 | 0 | 0 | .277 | .704 |
Wietelmann SS | 3 | 1 | 3 | 0 | 1 | 0 | .211 | .514 |
Ryan 3B | 4 | 0 | 1 | 1 | 0 | 1 | .209 | .540 |
Javery P | 3 | 0 | 1 | 0 | 0 | 0 | .158 | .363 |
Totals | 34 | 2 | 11 | 2 | 1 | 2 |
Batting
2B Joost (15); Wietelmann (13).
TB Javery; Joost 3; Nieman; Ryan; Wietelmann 4; Workman 3.
RBI Nieman (43); Ryan (23).
GIDP Holmes; Javery; Masi.
Team LOB 6.
Baserunning
SB Workman.
Fielding
E Wietelmann (38).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (W, 16-16) | 9.0 | 3 | 0 | 0 | 2 | 5 | 0 | 3.31 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 5 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Johnson 2B | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .540 |
Gilbert LF | 3 | 0 | 0 | 0 | 1 | 1 | .167 | .453 |
Pafko CF | 4 | 0 | 0 | 0 | 0 | 0 | .422 | .947 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 1 | .308 | .911 |
Cavarretta 1B | 4 | 0 | 1 | 0 | 0 | 0 | .290 | .805 |
Ostrowski 3B | 3 | 0 | 0 | 0 | 0 | 1 | .263 | .732 |
Schuster SS | 3 | 0 | 1 | 0 | 0 | 0 | .310 | .722 |
Holm C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .154 |
Hack | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .753 |
Livingston C | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .677 |
Alderson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Dallessandro | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .681 |
Prim P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Alderson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Totals | 30 | 0 | 3 | 0 | 2 | 5 |
Batting
2B Schuster (1).
TB Cavarretta; Johnson; Schuster 2.
Team LOB 5.
Fielding
E Johnson (1).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alderson (L, 0-0) | 6.0 | 9 | 2 | 2 | 0 | 0 | 0 | 9.00 |
Erickson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.42 |
Prim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.73 |
Totals | 9.0 | 11 | 2 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 11 | 1 | 6 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 3 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/0/0/1/1/0/0/0There are no recorded plays for this game.