Game Information

St. Louis Browns @ Boston Red Sox on Wednesday, September 29th, 1943

View on MLB Gameday

Game Status: Unknown

Score: 3 - 3

Summary: The Red Sox beat the Browns, 3 - 3.

Decisions

Table of Contents

Box Score

St. Louis Browns

Batters

Batters - SLB ABRHRBIBBKAVGOPS
Clary 3B 4 0 0 0 1 0 .265 .711
Epps CF 5 0 1 0 0 0 .353 .921
McQuinn 1B 4 1 2 0 0 2 .240 .698
Laabs LF 4 2 1 0 1 0 .250 .749
Stephens SS 4 0 3 1 1 0 .284 .836
Byrnes RF 5 0 2 2 0 0 .278 .759
Christman 2B 5 0 2 0 0 1 .272 .679
Ferrell C 4 0 1 0 0 0 .236 .622
Galehouse P 3 0 0 0 0 2 .132 .316
Totals 38 3 12 3 3 5

Batting
2B McQuinn (18).
TB Byrnes 2; Christman 2; Epps; Ferrell; Laabs; McQuinn 3; Stephens 3.
RBI Byrnes 2 (46); Stephens (89).
SAC Galehouse; McQuinn.
Team LOB 13.

Pitchers

Pitchers - SLB IPHRERBBKHRERA
Galehouse 9.0 11 3 3 1 8 0 2.63
Totals 9.0 11 3 0 1 8 0

Bench

Bench - SLB BPosAVGGRHHRRBISB
Baker L 3B .174 22 5 8 0 4 0
Berardino R 2B .000 0 0 0 0 0 0
Chartak L RF .254 106 37 86 10 37 1
Clift R 3B .237 113 47 97 3 29 5
Criscola L LF .154 29 4 8 0 1 0
Grace L RF .000 0 0 0 0 0 0
Gutteridge R 2B .273 132 78 147 1 36 10
Hayes R C .192 86 15 47 5 30 1
Judnich L CF .000 0 0 0 0 0 0
Kreevich R CF .255 59 24 40 0 9 4
Lucadello S 2B .000 0 0 0 0 0 0
McQuillen R LF .000 0 0 0 0 0 0
Schmulbach L PR .000 1 1 0 0 0 0
Schultz L C .242 45 6 22 0 8 0
Stevens S 1B .000 0 0 0 0 0 0
Zarilla L OF .254 70 27 58 2 17 1

Bullpen

Bullpen - SLB TERAIPHBBK
Appleton R -.-- 0.0 0 0 0
Biscan L -.-- 0.0 0 0 0
Caster R 2.13 76.0 69 41 43
Dean R 3.38 13.1 16 3 1
Ferens L -.-- 0.0 0 0 0
Fuchs R 4.30 111.0 116 45 19
Hollingsworth L 4.32 150.0 168 51 59
Iott L -.-- 0.0 0 0 0
Jakucki R -.-- 0.0 0 0 0
Kramer R 8.00 9.0 11 8 4
LaMacchia R 11.25 4.0 9 2 2
McKain L 3.94 16.0 16 6 6
Miller R 11.25 12.0 17 8 4
Milnar L 7.38 53.2 74 44 19
Muncrief R 2.63 202.0 201 46 78
Niggeling R 2.59 201.1 149 74 97
Peterson R 2.70 10.0 15 3 0
Potter R 2.80 167.1 144 54 80
Sanford R 1.93 9.1 7 4 2
Sundra R 3.07 199.1 202 63 43

Boston Red Sox

Batters

Batters - BOS ABRHRBIBBKAVGOPS
Newsome SS 4 1 1 0 0 0 .265 .629
Metkovich RF 4 0 1 0 0 2 .249 .668
Garrison LF 4 1 3 1 0 0 .265 .645
Doerr 2B 4 1 2 0 0 1 .269 .750
Tabor 3B 4 0 1 2 0 0 .243 .678
Lazor CF 3 0 0 0 1 0 .230 .600
Lupien 1B 4 0 2 0 0 1 .255 .657
Doyle C 4 0 0 0 0 1 .250 .635
Lake 0 0 0 0 0 0 .199 .629
Dobson P 3 0 1 0 0 2 .082 .233
Peacock 1 0 0 0 0 1 .205 .520
Dobson P 3 0 1 0 0 2 .082 .233
Totals 35 3 11 3 1 8

Batting
2B Doerr (31); Newsome (20); Tabor (25).
TB Dobson; Doerr 3; Garrison 3; Lupien 2; Metkovich; Newsome 2; Tabor 2.
RBI Garrison (10); Tabor 2 (83).
SAC Newsome.
Team LOB 7.

Fielding
E Dobson (0); Lazor (2).

Pitchers

Pitchers - BOS IPHRERBBKHRERA
Dobson 9.0 12 3 3 3 5 0 3.13
Totals 9.0 12 3 0 3 5 0

Bench

Bench - BOS BPosAVGGRHHRRBISB
Barna L LF .187 70 30 42 3 22 5
Campbell L 1B .000 0 0 0 0 0 0
Carey R 2B .000 0 0 0 0 0 0
Conroy R C .180 39 13 16 1 6 0
Cronin R SS .312 59 8 24 5 29 0
Culberson R CF .275 80 36 85 3 34 14
DiMaggio R CF .000 0 0 0 0 0 0
Finney L RF .000 0 0 0 0 0 0
Fox R RF .288 127 54 141 2 44 22
Gilbert R CF .000 0 0 0 0 0 0
McBride R LF .242 25 11 23 0 7 2
Miles L RF .215 45 9 26 0 10 0
Partee R C .281 96 30 84 0 31 0
Pesky L SS .000 0 0 0 0 0 0
Pytlak R C .000 0 0 0 0 0 0
Simmons R LF .203 40 9 27 1 12 0
Williams L LF .000 0 0 0 0 0 0

Bullpen

Bullpen - BOS TERAIPHBBK
Brown R 2.14 92.1 70 51 40
Butland L -.-- 0.0 0 0 0
Chase L 4.63 155.2 176 104 94
Harris L -.-- 0.0 0 0 0
Hughson R 2.64 266.0 242 73 115
Johnson L -.-- 0.0 0 0 0
Judd L 2.90 155.1 131 69 53
Lucier R 3.74 67.1 81 32 21
Newsome R 4.49 154.1 166 68 40
O'Neill R 4.53 51.2 53 43 20
Ryba R 3.31 141.1 141 57 50
Terry R 3.52 163.2 147 63 63
Wagner R -.-- 0.0 0 0 0
Woods R 5.02 98.2 109 54 30

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Browns 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 0 13
Red Sox 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3 11 2 7

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

1/0/0/0/0/2/0/0/0 0/1/2/0/0/0/0/0/0

Plays Table of Contents

There are no recorded plays for this game.