Game Status: Final
Score: 2 - 8
Summary: The Athletics beat the Tigers, 8 - 2.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 5 | 0 | 2 | 0 | 0 | 0 | .297 | .679 |
Hoover SS | 4 | 1 | 2 | 0 | 0 | 1 | .242 | .598 |
Wakefield LF | 4 | 0 | 2 | 1 | 0 | 0 | .312 | .802 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .270 | .891 |
Higgins 3B | 3 | 0 | 0 | 1 | 1 | 0 | .279 | .725 |
Outlaw RF | 4 | 0 | 0 | 0 | 0 | 0 | .319 | .777 |
Bloodworth 2B | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .631 |
Parsons C | 3 | 0 | 0 | 0 | 1 | 2 | .152 | .374 |
Gentry P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .111 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .469 |
Radcliff | 1 | 1 | 1 | 0 | 0 | 0 | .254 | .625 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .436 |
Harris | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .704 |
Gentry P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .111 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .469 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .436 |
Totals | 35 | 2 | 7 | 2 | 2 | 7 |
Batting
2B Wakefield (35).
TB Cramer 2; Hoover 2; Radcliff; Wakefield 3.
RBI Higgins (83); Wakefield (76).
GIDP Bloodworth.
Team LOB 8.
Fielding
E Hoover 2 (39).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gentry (L, 1-2) | 4.1 | 11 | 8 | 8 | 3 | 0 | 1 | 1.44 |
Gorsica | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.46 |
Newhouser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.05 |
Totals | 8.0 | 11 | 8 | 0 | 4 | 3 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wheaton CF | 4 | 1 | 1 | 1 | 1 | 0 | .000 | .000 |
Wagner C | 4 | 0 | 0 | 0 | 1 | 1 | .249 | .658 |
Staller RF | 4 | 2 | 2 | 2 | 0 | 0 | .286 | .808 |
Burgo LF | 3 | 1 | 2 | 1 | 1 | 0 | .340 | .848 |
Siebert 1B | 4 | 0 | 2 | 0 | 0 | 0 | .249 | .621 |
Skaff 3B | 4 | 2 | 1 | 1 | 0 | 1 | .293 | .804 |
Rullo 2B | 4 | 1 | 2 | 1 | 0 | 0 | .297 | .746 |
Suder SS | 4 | 1 | 1 | 0 | 0 | 1 | .225 | .546 |
Flores P | 3 | 0 | 0 | 1 | 1 | 0 | .182 | .450 |
Totals | 34 | 8 | 11 | 7 | 4 | 3 |
Batting
2B Burgo (3); Rullo (2); Wheaton (0).
3B Staller (2).
HR Staller (2).
TB Burgo 3; Rullo 3; Siebert 2; Skaff; Staller 7; Suder; Wheaton 2.
RBI Burgo (6); Flores (4); Rullo (4); Skaff (6); Staller 2 (9); Wheaton (0).
Team LOB 6.
Baserunning
CS Burgo.
Fielding
E Rullo 2 (1).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (W, 11-14) | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 | 3.16 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 7 | 2 | 8 |
Athletics | 0 0 | 0 0 | 2 2 | 1 1 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 11 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/1/5/0/0/0/0 0/0/1/0/0/0/0/1/0There are no recorded plays for this game.