Game Status: Final
Score: 4 - 7
Summary: The Senators beat the Indians, 7 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett LF | 5 | 1 | 2 | 0 | 0 | 1 | .277 | .689 |
Rocco 1B | 5 | 0 | 0 | 0 | 0 | 0 | .248 | .678 |
Cullenbine RF | 5 | 2 | 3 | 3 | 0 | 0 | .282 | .798 |
Edwards CF | 5 | 0 | 2 | 1 | 0 | 0 | .273 | .750 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 1 | .261 | .696 |
Desautels C | 4 | 0 | 2 | 0 | 0 | 0 | .198 | .488 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 1 | .282 | .768 |
Mack 2B | 3 | 0 | 0 | 0 | 1 | 0 | .223 | .605 |
Bagby P | 2 | 1 | 2 | 0 | 0 | 0 | .248 | .530 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Woodling | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .985 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .376 |
Grant | 1 | 0 | 0 | 0 | 0 | 1 | .248 | .692 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Bagby P | 2 | 1 | 2 | 0 | 0 | 0 | .248 | .530 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Naymick P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .376 |
Totals | 39 | 4 | 13 | 4 | 1 | 4 |
Batting
2B Edwards (16).
HR Cullenbine (7).
TB Bagby 2; Boudreau; Cullenbine 6; Desautels 2; Edwards 3; Hockett 2; Keltner.
RBI Cullenbine 3 (50); Edwards (25).
Team LOB 9.
Fielding
E Boudreau (23); Hockett (14); Mack (26).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (L, 17-13) | 4.0 | 10 | 7 | 5 | 0 | 0 | 1 | 2.99 |
Poat | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Naymick | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.37 |
Gromek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 |
Totals | 8.0 | 13 | 7 | 0 | 2 | 4 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 4 | 0 | 0 | 0 | 1 | 0 | .269 | .668 |
Vernon 1B | 5 | 0 | 1 | 0 | 0 | 1 | .267 | .740 |
Moore RF | 5 | 2 | 1 | 0 | 0 | 1 | .269 | .692 |
Spence CF | 4 | 2 | 3 | 3 | 0 | 0 | .263 | .756 |
Robertson 3B | 3 | 1 | 2 | 0 | 1 | 0 | .212 | .651 |
Early C | 4 | 0 | 1 | 1 | 0 | 0 | .258 | .710 |
Priddy 2B | 4 | 1 | 2 | 0 | 0 | 0 | .270 | .707 |
Sullivan SS | 4 | 1 | 1 | 1 | 0 | 1 | .210 | .552 |
Wynn P | 2 | 0 | 2 | 2 | 0 | 0 | .281 | .643 |
Candini P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .408 |
Wynn P | 2 | 0 | 2 | 2 | 0 | 0 | .281 | .643 |
Totals | 37 | 7 | 13 | 7 | 2 | 4 |
Batting
2B Moore (13); Robertson (3); Spence (21); Wynn (2).
3B Spence (9).
HR Spence (11).
TB Early; Moore 2; Priddy 2; Robertson 3; Spence 9; Sullivan; Vernon; Wynn 3.
RBI Early (59); Spence 3 (84); Sullivan (54); Wynn 2 (9).
GIDP Moore.
Team LOB 8.
Fielding
E Moore (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (W, 17-12) | 4.2 | 8 | 3 | 3 | 0 | 0 | 1 | 2.86 |
Candini (S, 0) | 4.1 | 5 | 1 | 0 | 1 | 4 | 0 | 2.56 |
Totals | 9.0 | 13 | 4 | 0 | 1 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 13 | 3 | 9 |
Senators | 0 0 | 3 3 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 13 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/2/0/2/0/0/0/0 0/0/0/0/3/0/1/0/0There are no recorded plays for this game.