Game Status: Final
Score: 2 - 6
Summary: The Senators beat the Indians, 6 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett LF | 5 | 0 | 0 | 0 | 0 | 1 | .280 | .695 |
Rocco 1B | 4 | 1 | 1 | 0 | 1 | 1 | .248 | .677 |
Keltner 3B | 5 | 0 | 1 | 0 | 0 | 0 | .262 | .699 |
Edwards CF | 5 | 0 | 3 | 1 | 0 | 1 | .267 | .743 |
Woodling RF | 5 | 0 | 2 | 0 | 0 | 1 | .316 | 1.034 |
Rosar C | 4 | 1 | 1 | 0 | 0 | 0 | .278 | .666 |
Boudreau SS | 2 | 0 | 1 | 0 | 2 | 1 | .282 | .764 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .380 |
Peters SS | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .561 |
Mack 2B | 3 | 0 | 0 | 0 | 1 | 0 | .224 | .608 |
Kennedy P | 2 | 0 | 0 | 0 | 0 | 1 | .240 | .520 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
Cullenbine | 1 | 0 | 0 | 1 | 0 | 0 | .283 | .800 |
Salveson P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .644 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Grant | 1 | 0 | 0 | 0 | 0 | 1 | .249 | .694 |
Kennedy P | 2 | 0 | 0 | 0 | 0 | 1 | .240 | .520 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
Salveson P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .644 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 37 | 2 | 9 | 2 | 4 | 7 |
Batting
TB Boudreau; Edwards 3; Keltner; Rocco; Rosar; Woodling 2.
RBI Cullenbine (49); Edwards (24).
Team LOB 12.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 10-6) | 5.1 | 4 | 3 | 3 | 7 | 2 | 0 | 2.36 |
Heving | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.13 |
Salveson | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 3.07 |
Gromek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Totals | 8.0 | 10 | 6 | 0 | 7 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 4 | 1 | 3 | 1 | 0 | 0 | .252 | .631 |
Johnson LF | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .763 |
Vernon 1B | 3 | 0 | 1 | 1 | 1 | 0 | .267 | .737 |
Moore RF | 3 | 0 | 0 | 0 | 1 | 0 | .272 | .699 |
Spence CF | 3 | 0 | 0 | 0 | 1 | 0 | .265 | .759 |
Robertson 3B | 3 | 2 | 2 | 0 | 1 | 0 | .200 | .629 |
Early C | 1 | 2 | 1 | 0 | 3 | 0 | .256 | .702 |
Priddy 2B | 4 | 0 | 1 | 2 | 0 | 0 | .270 | .707 |
Sullivan SS | 4 | 0 | 1 | 2 | 0 | 1 | .209 | .553 |
Niggeling P | 4 | 1 | 1 | 0 | 0 | 1 | .111 | .263 |
Totals | 30 | 6 | 10 | 6 | 7 | 2 |
Batting
2B Niggeling (0); Powell (7); Priddy (30); Vernon (28).
TB Early; Niggeling 2; Powell 4; Priddy 2; Robertson 2; Sullivan; Vernon 2.
RBI Powell (17); Priddy 2 (60); Sullivan 2 (52); Vernon (69).
GIDP Priddy.
Team LOB 7.
Baserunning
CS Powell.
Fielding
E Robertson (6).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (W, 9-10) | 9.0 | 9 | 2 | 1 | 4 | 7 | 0 | 2.67 |
Totals | 9.0 | 9 | 2 | 0 | 4 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 9 | 0 | 12 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 2 2 | 0 0 | 6 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/2/1/2/0 0/0/0/0/0/0/1/0/1There are no recorded plays for this game.