Game Status: Final
Score: 3 - 8
Summary: The Athletics beat the Browns, 8 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clary 3B | 4 | 1 | 1 | 0 | 1 | 0 | .267 | .718 |
Epps CF | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .708 |
McQuinn 1B | 4 | 0 | 1 | 1 | 0 | 0 | .243 | .707 |
Laabs LF | 4 | 1 | 1 | 1 | 0 | 0 | .251 | .755 |
Stephens SS | 3 | 0 | 0 | 0 | 1 | 0 | .283 | .825 |
Byrnes RF | 4 | 0 | 2 | 0 | 0 | 0 | .272 | .751 |
Christman 2B | 3 | 0 | 1 | 1 | 1 | 0 | .272 | .681 |
Ferrell C | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .633 |
Milnar P | 1 | 1 | 1 | 0 | 0 | 0 | .208 | .500 |
Fuchs P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .613 |
Sundra P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .514 |
Kreevich | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .658 |
Milnar P | 1 | 1 | 1 | 0 | 0 | 0 | .208 | .500 |
Fuchs P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Sundra P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .514 |
Totals | 34 | 3 | 8 | 3 | 4 | 0 |
Batting
2B Milnar (2).
TB Byrnes 2; Christman; Clary; Epps; Laabs; McQuinn; Milnar 2.
RBI Christman (33); Laabs (84); McQuinn (70).
GIDP Ferrell.
Team LOB 8.
Fielding
E Stephens 2 (31).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Milnar (L, 2-4) | 2.0 | 10 | 7 | 6 | 1 | 1 | 0 | 6.62 |
Fuchs | 4.0 | 4 | 1 | 1 | 1 | 0 | 1 | 4.37 |
Sundra | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 |
Totals | 8.0 | 14 | 8 | 0 | 2 | 1 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wheaton CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Flick RF | 5 | 2 | 3 | 0 | 0 | 0 | .000 | .000 |
Kell 3B | 5 | 1 | 1 | 1 | 0 | 0 | .000 | .000 |
Burgo LF | 5 | 3 | 3 | 3 | 0 | 0 | .310 | .737 |
Skaff 1B | 5 | 1 | 2 | 0 | 0 | 0 | .278 | .805 |
Hall SS | 3 | 1 | 2 | 2 | 1 | 0 | .253 | .583 |
Rullo 2B | 3 | 0 | 2 | 2 | 1 | 0 | .265 | .683 |
Parisse C | 4 | 0 | 1 | 0 | 0 | 1 | .400 | .800 |
Ciola P | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .428 |
Totals | 39 | 8 | 14 | 8 | 2 | 1 |
Batting
2B Hall (14).
3B Kell (0).
HR Burgo (0).
TB Burgo 6; Flick 3; Hall 3; Kell 3; Parisse; Rullo 2; Skaff 2.
RBI Burgo 3 (3); Hall 2 (52); Kell (0); Rullo 2 (2).
GIDP Parisse.
Team LOB 9.
Fielding
PB Parisse (0).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ciola (W, 0-3) | 9.0 | 8 | 3 | 3 | 4 | 0 | 0 | 6.23 |
Totals | 9.0 | 8 | 3 | 0 | 4 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 8 | 2 | 8 |
Athletics | 2 2 | 5 5 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 8 | 14 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/5/0/0/0/1/0/0/0 0/0/2/0/0/1/0/0/0There are no recorded plays for this game.