Game Status: Final/13
Score: 6 - 5
Summary: The Braves beat the Cardinals, 6 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 6 | 1 | 3 | 2 | 1 | 0 | .265 | .707 |
Ryan 2B | 5 | 2 | 2 | 0 | 1 | 0 | .210 | .537 |
Workman RF | 6 | 0 | 1 | 1 | 0 | 0 | .248 | .640 |
Nieman LF | 5 | 1 | 1 | 0 | 1 | 0 | .256 | .756 |
Farrell 1B | 5 | 0 | 1 | 1 | 1 | 1 | .275 | .652 |
Masi | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .689 |
Etchison 1B | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Poland C | 4 | 0 | 1 | 2 | 0 | 2 | .181 | .450 |
Kluttz C | 2 | 0 | 0 | 0 | 0 | 0 | .251 | .598 |
Wietelmann SS | 4 | 1 | 0 | 0 | 2 | 0 | .215 | .520 |
Joost 3B | 4 | 0 | 0 | 0 | 2 | 0 | .180 | .545 |
Barrett P | 4 | 0 | 1 | 0 | 0 | 0 | .122 | .268 |
Salvo P | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .668 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .639 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barrett P | 4 | 0 | 1 | 0 | 0 | 0 | .122 | .268 |
Salvo P | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .668 |
Totals | 47 | 6 | 10 | 6 | 8 | 3 |
Batting
2B Nieman (14); Ryan (9).
TB Barrett; Farrell; Holmes 3; Nieman 2; Poland; Ryan 3; Workman.
RBI Farrell (20); Holmes 2 (37); Poland 2 (13); Workman (65).
SAC Ryan.
Team LOB 11.
Fielding
E Wietelmann (37).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 9.0 | 12 | 4 | 4 | 1 | 0 | 0 | 3.18 |
Salvo (W, 4-7) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.60 |
Cardoni (S, 0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.33 |
Totals | 13.0 | 16 | 5 | 0 | 2 | 2 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Klein 2B | 7 | 1 | 2 | 0 | 0 | 0 | .280 | .740 |
Walker CF | 6 | 0 | 1 | 1 | 0 | 0 | .290 | .701 |
Musial RF | 5 | 1 | 2 | 1 | 1 | 0 | .358 | .987 |
Cooper C | 6 | 0 | 1 | 1 | 0 | 0 | .317 | .811 |
Kurowski 3B | 6 | 0 | 0 | 0 | 0 | 0 | .292 | .780 |
Sanders 1B | 3 | 0 | 2 | 0 | 1 | 0 | .276 | .792 |
Hopp 1B | 2 | 2 | 1 | 0 | 0 | 0 | .226 | .611 |
Litwhiler LF | 5 | 0 | 3 | 0 | 0 | 1 | .265 | .741 |
Marion SS | 6 | 0 | 1 | 1 | 0 | 1 | .280 | .674 |
Cooper P | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .428 |
Garms | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .577 |
Brecheen P | 3 | 0 | 1 | 0 | 0 | 0 | .179 | .469 |
O'Dea | 1 | 0 | 1 | 1 | 0 | 0 | .288 | .766 |
White | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .448 |
Cooper P | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .428 |
Brecheen P | 3 | 0 | 1 | 0 | 0 | 0 | .179 | .469 |
Totals | 52 | 5 | 16 | 5 | 2 | 2 |
Batting
2B Klein (27); Litwhiler (17); Walker (25).
3B Musial 2 (18).
TB Brecheen; Cooper; Garms; Hopp; Klein 3; Litwhiler 4; Marion; Musial 6; O'Dea; Sanders 2; Walker 2.
RBI Cooper (79); Marion (46); Musial (78); O'Dea (24); Walker (49).
SAC Litwhiler.
GIDP Cooper; Kurowski; Walker.
Team LOB 11.
Baserunning
SB Hopp; Klein.
Fielding
E Marion (19).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper | 5.0 | 6 | 4 | 4 | 5 | 1 | 0 | 2.21 |
Brecheen (L, 9-5) | 8.0 | 4 | 2 | 0 | 3 | 2 | 0 | 2.40 |
Totals | 13.0 | 10 | 6 | 0 | 8 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 6 | 10 | 1 | 11 |
Cardinals | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 16 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/2/0/0/0/1/0/0/0/1 1/0/2/0/1/0/0/0/0/0/0/0/2There are no recorded plays for this game.