Game Status: Final
Score: 2 - 5
Summary: The Pirates beat the Dodgers, 5 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray RF | 4 | 0 | 1 | 0 | 1 | 0 | .306 | .762 |
Vaughan SS | 5 | 0 | 1 | 0 | 0 | 0 | .301 | .779 |
Olmo CF | 4 | 1 | 1 | 0 | 0 | 0 | .319 | .788 |
Herman 2B | 3 | 1 | 1 | 0 | 1 | 0 | .329 | .809 |
Gillenwater LF | 4 | 0 | 2 | 1 | 0 | 0 | .143 | .476 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .625 |
Hart 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Bragan C | 3 | 0 | 2 | 0 | 0 | 0 | .267 | .664 |
Glossop | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .521 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Galan | 1 | 0 | 0 | 0 | 0 | 1 | .290 | .824 |
Barney P | 1 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
Melton P | 1 | 0 | 0 | 0 | 0 | 1 | .108 | .240 |
Owen C | 2 | 0 | 1 | 0 | 0 | 0 | .262 | .616 |
Barney P | 1 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
Melton P | 1 | 0 | 0 | 0 | 0 | 1 | .108 | .240 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Totals | 36 | 2 | 10 | 1 | 2 | 4 |
Batting
2B Bordagaray (16).
TB Bordagaray 2; Bragan 2; Gillenwater 2; Herman; Olmo; Owen; Schultz; Vaughan.
RBI Gillenwater (1).
GIDP Hart; Olmo.
Team LOB 9.
Fielding
E Melton (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barney | 2.1 | 0 | 1 | 1 | 5 | 1 | 0 | 6.44 |
Melton (L, 5-7) | 3.2 | 5 | 3 | 0 | 1 | 1 | 0 | 4.05 |
Gregg | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 10.26 |
Totals | 8.0 | 6 | 5 | 0 | 9 | 3 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart SS | 5 | 0 | 0 | 0 | 0 | 0 | .247 | .626 |
Barrett RF | 3 | 1 | 1 | 1 | 1 | 0 | .232 | .602 |
Russell LF | 2 | 1 | 1 | 0 | 2 | 0 | .264 | .720 |
DiMaggio CF | 4 | 0 | 1 | 1 | 0 | 0 | .254 | .748 |
Elliott 3B | 3 | 1 | 0 | 0 | 1 | 0 | .315 | .825 |
Fletcher 1B | 2 | 1 | 1 | 1 | 2 | 0 | .278 | .773 |
Gustine 2B | 2 | 0 | 1 | 1 | 1 | 0 | .293 | .702 |
Lopez C | 3 | 0 | 1 | 1 | 1 | 1 | .262 | .652 |
Hebert P | 3 | 1 | 0 | 0 | 1 | 2 | .232 | .532 |
Totals | 27 | 5 | 6 | 5 | 9 | 3 |
Batting
HR Barrett (0).
TB Barrett 4; DiMaggio; Fletcher; Gustine; Lopez; Russell.
RBI Barrett (30); DiMaggio (87); Fletcher (70); Gustine (40); Lopez (34).
SAC Gustine.
Team LOB 8.
Baserunning
SB Gustine.
Fielding
E Hebert (3).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hebert (W, 9-11) | 9.0 | 10 | 2 | 2 | 2 | 4 | 0 | 3.05 |
Totals | 9.0 | 10 | 2 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 10 | 1 | 9 |
Pirates | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 0 0 | 5 | 6 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/3/1/0/0 0/1/0/0/0/0/0/1/0There are no recorded plays for this game.