Game Status: Final/11
Score: 9 - 6
Summary: The Cardinals beat the Braves, 9 - 6.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Walker CF | 6 | 0 | 1 | 1 | 1 | 0 | .292 | .711 |
Sanders 1B | 6 | 1 | 3 | 2 | 0 | 0 | .244 | .695 |
Musial RF | 4 | 2 | 2 | 0 | 2 | 0 | .328 | .926 |
Litwhiler LF | 6 | 1 | 3 | 1 | 0 | 0 | .280 | .788 |
Cooper C | 6 | 2 | 3 | 1 | 0 | 0 | .282 | .736 |
Kurowski 3B | 6 | 0 | 3 | 2 | 0 | 0 | .300 | .789 |
Marion SS | 6 | 1 | 1 | 1 | 0 | 0 | .264 | .646 |
Fallon 2B | 4 | 1 | 1 | 1 | 0 | 1 | .417 | .917 |
Lanier P | 1 | 1 | 0 | 0 | 0 | 0 | .074 | .181 |
Krist P | 3 | 0 | 0 | 0 | 0 | 0 | .118 | .261 |
Brecheen P | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .555 |
Lanier P | 1 | 1 | 0 | 0 | 0 | 0 | .074 | .181 |
Krist P | 3 | 0 | 0 | 0 | 0 | 0 | .118 | .261 |
Totals | 49 | 9 | 17 | 9 | 4 | 1 |
Batting
2B Cooper (13); Kurowski (8); Litwhiler (13); Musial (19); Walker (11).
3B Kurowski (5); Litwhiler (0).
TB Cooper 4; Fallon; Kurowski 6; Litwhiler 6; Marion; Musial 3; Sanders 3; Walker 2.
RBI Cooper (35); Fallon (0); Kurowski 2 (31); Litwhiler (33); Marion (20); Sanders 2 (26); Walker (28).
SAC Fallon 2.
Team LOB 13.
Fielding
E Kurowski (9).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lanier | 1.2 | 3 | 5 | 5 | 3 | 1 | 1 | 2.08 |
Krist | 6.2 | 3 | 1 | 1 | 4 | 0 | 0 | 3.22 |
Brecheen (W, 2-2) | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.73 |
Totals | 11.0 | 6 | 6 | 0 | 8 | 2 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 1 | 1 | 0 | 1 | 1 | .274 | .729 |
Ryan 2B | 3 | 2 | 0 | 0 | 1 | 0 | .233 | .570 |
Brubaker | 0 | 0 | 0 | 0 | 1 | 0 | .421 | 1.029 |
Geraghty 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Workman RF | 4 | 2 | 1 | 3 | 1 | 0 | .246 | .640 |
Ross LF | 1 | 0 | 0 | 0 | 3 | 0 | .233 | .718 |
Nieman LF | 1 | 0 | 0 | 0 | 0 | 1 | .277 | .764 |
McCarthy 1B | 5 | 0 | 2 | 3 | 0 | 0 | .290 | .723 |
Masi C | 5 | 0 | 0 | 0 | 0 | 0 | .235 | .683 |
Joost 3B | 5 | 0 | 0 | 0 | 0 | 0 | .208 | .610 |
Wietelmann SS | 5 | 1 | 1 | 0 | 0 | 0 | .224 | .517 |
Andrews P | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .324 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .384 |
Salvo P | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .614 |
Burns | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .569 |
Odom P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Farrell P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Cuccinello | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .095 |
Andrews P | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .324 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .384 |
Salvo P | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .614 |
Odom P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Farrell P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 38 | 6 | 6 | 6 | 8 | 2 |
Batting
2B Holmes (14).
HR Workman (7).
TB Holmes 2; McCarthy 2; Salvo; Wietelmann; Workman 4.
RBI McCarthy 3 (27); Workman 3 (36).
Team LOB 7.
Fielding
E Wietelmann (16).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 2.76 |
Barrett | 7.1 | 9 | 2 | 2 | 1 | 0 | 0 | 2.72 |
Salvo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 |
Odom | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.75 |
Farrell (L, 0-0) | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 3.32 |
Totals | 11.0 | 17 | 9 | 0 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 9 | 17 | 1 | 13 |
Braves | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 6 | 6 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/3/0/0/0/0/0/1/0/0/0 1/3/0/0/1/0/0/0/1/0/3There are no recorded plays for this game.