Game Status: Final
Score: 4 - 5
Summary: The Dodgers beat the Pirates, 5 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gustine SS | 5 | 1 | 2 | 1 | 0 | 1 | .290 | .699 |
Barrett RF | 4 | 0 | 0 | 0 | 0 | 1 | .232 | .608 |
Russell LF | 5 | 0 | 2 | 1 | 0 | 0 | .260 | .719 |
Elliott 3B | 3 | 0 | 0 | 0 | 1 | 1 | .264 | .700 |
Fletcher 1B | 3 | 1 | 1 | 0 | 1 | 1 | .286 | .795 |
DiMaggio CF | 3 | 1 | 1 | 1 | 1 | 0 | .263 | .768 |
Baker C | 3 | 0 | 0 | 0 | 1 | 0 | .329 | .799 |
Coscarart 2B | 3 | 1 | 2 | 1 | 1 | 0 | .222 | .596 |
Gornicki P | 3 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Hebert P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .455 |
Gornicki P | 3 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Totals | 32 | 4 | 9 | 4 | 5 | 5 |
Batting
2B Coscarart (6); Gornicki (0); Russell (8).
HR DiMaggio (9).
TB Coscarart 3; DiMaggio 4; Fletcher; Gornicki 2; Gustine 2; Russell 3.
RBI Coscarart (20); DiMaggio (48); Gustine (17); Russell (18).
SAC Gornicki.
GIDP Baker.
Team LOB 8.
Fielding
E Hebert (1).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gornicki | 7.1 | 8 | 4 | 3 | 2 | 0 | 0 | 4.56 |
Rescigno (L, 5-4) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.49 |
Hebert | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.21 |
Totals | 8.0 | 10 | 5 | 0 | 2 | 0 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Vaughan 3B | 3 | 2 | 1 | 0 | 1 | 0 | .299 | .775 |
Waner RF | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .884 |
Walker LF | 4 | 1 | 1 | 1 | 0 | 0 | .269 | .743 |
Galan CF | 4 | 1 | 1 | 1 | 0 | 0 | .310 | .861 |
Herman 2B | 4 | 1 | 1 | 1 | 0 | 0 | .328 | .822 |
Camilli 1B | 3 | 0 | 1 | 0 | 0 | 0 | .257 | .762 |
Medwick | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .648 |
Head P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Glossop SS | 4 | 0 | 2 | 0 | 0 | 0 | .200 | .563 |
Owen C | 4 | 0 | 2 | 1 | 0 | 0 | .246 | .594 |
Melton P | 1 | 0 | 1 | 0 | 0 | 0 | .077 | .188 |
Bordagaray | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .657 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .368 |
Macon | 1 | 0 | 0 | 0 | 0 | 0 | .146 | .292 |
Allen P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.417 |
Cooney 1B | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .555 |
Melton P | 1 | 0 | 1 | 0 | 0 | 0 | .077 | .188 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .368 |
Allen P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.417 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 |
Batting
TB Camilli; Galan; Glossop 2; Herman; Melton; Owen 2; Vaughan; Walker.
RBI Galan (42); Herman (57); Medwick (25); Owen (34); Walker (41).
Team LOB 7.
Baserunning
SB Vaughan.
Fielding
E Owen (3).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton | 5.0 | 8 | 4 | 4 | 3 | 4 | 1 | 3.70 |
Webber | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
Allen (W, 3-0) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.09 |
Head (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.45 |
Totals | 9.0 | 9 | 4 | 0 | 5 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 1 | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 9 | 1 | 8 |
Dodgers | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 5 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/4/0 1/1/0/1/1/0/0/0/0There are no recorded plays for this game.