Game Status: Final
Score: 8 - 6
Summary: The Yankees beat the White Sox, 8 - 6.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crosetti SS | 4 | 1 | 1 | 2 | 1 | 2 | .327 | .813 |
Weatherly CF | 5 | 1 | 2 | 1 | 0 | 0 | .230 | .573 |
Metheny RF | 4 | 1 | 2 | 1 | 1 | 0 | .188 | .517 |
Etten 1B | 4 | 1 | 1 | 1 | 1 | 1 | .289 | .803 |
Gordon 2B | 5 | 1 | 2 | 0 | 0 | 0 | .226 | .763 |
Sears C | 5 | 1 | 3 | 1 | 0 | 1 | .282 | .609 |
Johnson 3B | 5 | 1 | 1 | 0 | 0 | 1 | .282 | .726 |
Lindell LF | 4 | 1 | 1 | 1 | 0 | 0 | .264 | .725 |
Stirnweiss | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .583 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .573 |
Donald P | 3 | 0 | 0 | 0 | 0 | 0 | .120 | .240 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Russo P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .929 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dickey | 1 | 0 | 1 | 0 | 0 | 0 | .347 | .905 |
Stainback LF | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .572 |
Donald P | 3 | 0 | 0 | 0 | 0 | 0 | .120 | .240 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Russo P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .929 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 8 | 14 | 7 | 3 | 5 |
Batting
HR Metheny (0).
TB Crosetti; Dickey; Etten; Gordon 2; Johnson; Lindell; Metheny 5; Sears 3; Weatherly 2.
RBI Crosetti 2 (4); Etten (53); Lindell (34); Metheny (10); Sears (10); Weatherly (13).
GIDP Johnson.
Team LOB 9.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donald | 6.2 | 11 | 4 | 4 | 0 | 4 | 0 | 4.63 |
Murphy | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.97 |
Russo | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.53 |
Turner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.39 |
Borowy (W, 3-8) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.89 |
Totals | 9.0 | 14 | 6 | 0 | 3 | 8 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 1 | 1 | 0 | 0 | 1 | .269 | .680 |
Tucker CF | 5 | 0 | 0 | 1 | 0 | 2 | .216 | .582 |
Curtright LF | 5 | 1 | 2 | 2 | 0 | 1 | .332 | .847 |
Appling SS | 5 | 1 | 3 | 1 | 0 | 0 | .296 | .742 |
Hodgin 3B | 5 | 1 | 4 | 0 | 0 | 1 | .277 | .607 |
Kolloway 2B | 4 | 0 | 1 | 0 | 1 | 1 | .223 | .544 |
Kuhel 1B | 3 | 1 | 1 | 1 | 1 | 0 | .213 | .567 |
Tresh C | 3 | 1 | 2 | 1 | 1 | 0 | .210 | .492 |
Humphries P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .802 |
Maltzberger P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .333 |
Humphries P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .802 |
Totals | 39 | 6 | 14 | 6 | 3 | 8 |
Batting
2B Curtright (7).
TB Appling 3; Curtright 3; Hodgin 4; Kolloway; Kuhel; Moses; Tresh 2.
RBI Appling (28); Curtright 2 (21); Kuhel (18); Tresh (8); Tucker (16).
Team LOB 9.
Baserunning
CS Hodgin; Kolloway.
Fielding
E Kolloway (12); Kuhel (3).
PB Tresh (2).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Humphries | 4.0 | 8 | 5 | 5 | 2 | 1 | 0 | 2.91 |
Maltzberger (L, 2-3) | 5.0 | 6 | 3 | 3 | 1 | 4 | 1 | 2.20 |
Totals | 9.0 | 14 | 8 | 0 | 3 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 1 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 8 | 14 | 0 | 9 |
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 6 | 14 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/6/0/0 1/0/0/4/1/0/0/0/2There are no recorded plays for this game.