Game Status: Final/8
Score: 14 - 2
Summary: The Reds beat the Phillies, 14 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Frey 2B | 4 | 1 | 2 | 0 | 1 | 0 | .310 | .773 |
Clay CF | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .930 |
Walker RF | 2 | 1 | 1 | 1 | 1 | 0 | .251 | .614 |
Marshall RF | 2 | 2 | 1 | 0 | 0 | 0 | .230 | .591 |
Tipton LF | 5 | 2 | 2 | 1 | 0 | 1 | .295 | .819 |
Mesner 3B | 3 | 3 | 2 | 1 | 2 | 0 | .286 | .669 |
Miller SS | 5 | 2 | 2 | 3 | 0 | 0 | .250 | .619 |
Haas 1B | 4 | 2 | 3 | 3 | 1 | 0 | .241 | .615 |
Lakeman C | 5 | 0 | 1 | 2 | 0 | 1 | .250 | .595 |
Starr P | 4 | 0 | 1 | 1 | 0 | 0 | .106 | .212 |
Totals | 38 | 14 | 16 | 12 | 5 | 2 |
Batting
2B Haas (5); Marshall (5); Mesner (13); Tipton (17).
3B Miller (2).
HR Haas (1).
TB Clay; Frey 2; Haas 7; Lakeman; Marshall 2; Mesner 3; Miller 4; Starr; Tipton 3; Walker.
RBI Haas 3 (15); Lakeman 2 (3); Mesner (24); Miller 3 (37); Starr (3); Tipton (27); Walker (37).
SAC Clay.
Team LOB 6.
Baserunning
SB Walker.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Starr (W, 7-7) | 8.0 | 7 | 2 | 2 | 5 | 0 | 0 | 2.71 |
Totals | 8.0 | 7 | 2 | 0 | 5 | 0 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Murtaugh 2B | 4 | 0 | 2 | 1 | 0 | 0 | .273 | .681 |
Northey RF | 3 | 0 | 0 | 0 | 1 | 0 | .274 | .735 |
Triplett LF | 3 | 0 | 0 | 0 | 1 | 0 | .249 | .754 |
Wasdell 1B | 4 | 1 | 3 | 0 | 0 | 0 | .274 | .707 |
May 3B | 2 | 0 | 0 | 0 | 1 | 0 | .268 | .680 |
Adams CF | 1 | 0 | 0 | 0 | 2 | 0 | .201 | .561 |
Stewart SS | 3 | 0 | 0 | 1 | 0 | 0 | .176 | .459 |
Finley C | 3 | 1 | 1 | 0 | 0 | 0 | .211 | .579 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .390 |
Johnson P | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .445 |
Dietz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dahlgren | 1 | 0 | 1 | 0 | 0 | 0 | .320 | .756 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .390 |
Johnson P | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .445 |
Dietz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 25 | 2 | 7 | 2 | 5 | 0 |
Batting
2B Finley (0); Wasdell (8).
TB Dahlgren; Finley 2; Murtaugh 2; Wasdell 4.
RBI Murtaugh (24); Stewart (1).
SAC Matthewson.
GIDP Stewart; Triplett.
Team LOB 5.
Fielding
E Wasdell (8).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (L, 5-7) | 0.2 | 4 | 4 | 2 | 2 | 1 | 0 | 3.69 |
Johnson | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 3.09 |
Dietz | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4.05 |
Matthewson | 5.0 | 5 | 4 | 4 | 1 | 0 | 0 | 1.17 |
Totals | 8.0 | 16 | 14 | 0 | 5 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 4 4 | 0 0 | 3 3 | 4 4 | 0 0 | 0 0 | 0 0 | 3 3 | 14 | 16 | 0 | 6 | |
Phillies | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 7 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/1/0/0/0 4/0/3/4/0/0/0/3There are no recorded plays for this game.