Game Status: Final/12
Score: 7 - 8
Summary: The Browns beat the Red Sox, 8 - 7.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 6 | 0 | 3 | 1 | 0 | 0 | .306 | .827 |
Newsome SS | 6 | 0 | 0 | 0 | 0 | 1 | .346 | .785 |
Barna LF | 5 | 2 | 1 | 1 | 1 | 1 | .198 | .588 |
Tabor 3B | 6 | 1 | 1 | 0 | 0 | 1 | .257 | .699 |
Lupien 1B | 6 | 3 | 3 | 2 | 0 | 0 | .248 | .643 |
Fox RF | 6 | 1 | 3 | 0 | 0 | 0 | .275 | .697 |
Partee C | 3 | 0 | 2 | 1 | 0 | 0 | .285 | .736 |
Peacock C | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .391 |
Cronin | 1 | 0 | 1 | 1 | 0 | 0 | .275 | .876 |
Conroy C | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .817 |
Doerr 2B | 6 | 0 | 0 | 0 | 0 | 1 | .240 | .658 |
Judd P | 2 | 0 | 1 | 0 | 0 | 1 | .225 | .570 |
Newsome P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Hughson P | 2 | 0 | 0 | 0 | 0 | 1 | .132 | .352 |
Judd P | 2 | 0 | 1 | 0 | 0 | 1 | .225 | .570 |
Newsome P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 53 | 7 | 16 | 6 | 1 | 6 |
Batting
2B Culberson (8); Partee (8); Tabor (13).
HR Barna (2); Lupien (2).
TB Barna 4; Cronin; Culberson 4; Fox 3; Judd; Lupien 6; Newsome; Partee 3; Tabor 2.
RBI Barna (21); Cronin (18); Culberson (13); Lupien 2 (17); Partee (11).
Team LOB 11.
Baserunning
SB Culberson; Lupien.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd | 4.2 | 7 | 4 | 4 | 5 | 1 | 0 | 2.42 |
Newsome | 3.1 | 5 | 3 | 3 | 2 | 1 | 1 | 5.96 |
Hughson (L, 9-5) | 3.1 | 4 | 1 | 1 | 3 | 1 | 1 | 1.77 |
Totals | 11.1 | 16 | 8 | 0 | 10 | 3 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 7 | 1 | 3 | 1 | 0 | 0 | .232 | .630 |
Byrnes RF-CF | 4 | 2 | 0 | 0 | 3 | 0 | .263 | .798 |
Laabs LF | 3 | 2 | 2 | 1 | 3 | 0 | .283 | .826 |
Stephens SS | 5 | 1 | 2 | 3 | 1 | 0 | .332 | .947 |
Clift 3B | 6 | 0 | 0 | 0 | 0 | 0 | .232 | .641 |
Christman 1B | 6 | 0 | 1 | 1 | 0 | 1 | .203 | .550 |
Kreevich CF | 3 | 2 | 2 | 0 | 1 | 0 | .205 | .507 |
Chartak RF | 2 | 0 | 1 | 0 | 0 | 0 | .259 | .755 |
Ferrell C | 3 | 0 | 3 | 2 | 2 | 0 | .229 | .654 |
Zarilla | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .589 |
Schultz C | 1 | 0 | 1 | 0 | 0 | 0 | .231 | .558 |
Niggeling P | 4 | 0 | 1 | 0 | 0 | 2 | .063 | .206 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .472 |
McQuinn | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .602 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .074 | .181 |
Niggeling P | 4 | 0 | 1 | 0 | 0 | 2 | .063 | .206 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .472 |
Totals | 45 | 8 | 16 | 8 | 10 | 3 |
Batting
2B Chartak (11); Ferrell (5); Kreevich (1).
HR Laabs (10); Stephens (11).
TB Chartak 2; Christman; Ferrell 4; Gutteridge 3; Kreevich 3; Laabs 5; Niggeling; Schultz; Stephens 5.
RBI Christman (5); Ferrell 2 (11); Gutteridge (11); Laabs (49); Stephens 3 (50).
SAC Hollingsworth; Laabs.
GIDP Byrnes.
Team LOB 15.
Fielding
E Gutteridge 2 (14); Stephens 2 (18).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling | 8.2 | 12 | 7 | 6 | 1 | 3 | 2 | 2.42 |
Muncrief | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.26 |
Hollingsworth (W, 2-9) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 5.05 |
Totals | 12.0 | 16 | 7 | 0 | 1 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 7 | 16 | 0 | 11 |
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 8 | 16 | 4 | 15 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/3/2/1/0/0/0/0/1 0/2/2/0/0/0/1/0/2/0/0/0There are no recorded plays for this game.