Game Status: Final
Score: 4 - 1
Summary: The Yankees beat the Senators, 4 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stainback CF | 5 | 0 | 2 | 0 | 0 | 0 | .271 | .639 |
Stirnweiss SS | 4 | 0 | 0 | 0 | 1 | 1 | .247 | .661 |
Keller LF | 3 | 1 | 2 | 0 | 1 | 0 | .259 | .856 |
Lindell RF | 3 | 1 | 0 | 0 | 1 | 0 | .298 | .792 |
Gordon 2B | 3 | 1 | 1 | 0 | 0 | 0 | .201 | .713 |
Etten 1B | 3 | 1 | 0 | 1 | 1 | 1 | .274 | .735 |
Hemsley C | 3 | 0 | 0 | 0 | 1 | 1 | .217 | .594 |
Johnson 3B | 4 | 0 | 1 | 1 | 0 | 1 | .255 | .668 |
Chandler P | 3 | 0 | 0 | 0 | 1 | 0 | .444 | 1.150 |
Totals | 31 | 4 | 6 | 2 | 6 | 4 |
Batting
TB Gordon; Johnson; Keller 2; Stainback 2.
RBI Etten (26); Johnson (26).
SAC Gordon.
GIDP Gordon; Hemsley; Johnson; Stirnweiss.
Team LOB 7.
Fielding
E Etten (4).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chandler (W, 6-1) | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 | 2.18 |
Totals | 9.0 | 6 | 1 | 0 | 3 | 6 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 3 | 0 | 0 | 0 | 0 | 1 | .285 | .655 |
Spence CF | 4 | 0 | 1 | 1 | 0 | 0 | .231 | .612 |
Vernon 1B | 4 | 0 | 0 | 0 | 0 | 1 | .225 | .625 |
Johnson LF | 3 | 0 | 1 | 0 | 1 | 0 | .258 | .734 |
Kampouris 3B | 3 | 0 | 0 | 0 | 1 | 3 | .219 | .747 |
Priddy 2B | 4 | 0 | 1 | 0 | 0 | 0 | .236 | .617 |
Early C | 3 | 0 | 1 | 0 | 0 | 0 | .254 | .709 |
Clary | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .706 |
Giuliani C | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .269 |
Sullivan SS | 3 | 0 | 1 | 0 | 1 | 0 | .233 | .603 |
Pyle P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .269 |
Myatt | 1 | 0 | 0 | 0 | 0 | 1 | .118 | .494 |
Scarborough P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Robertson | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .629 |
Adkins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .688 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .629 |
Pyle P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .269 |
Scarborough P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Adkins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 1 | 6 | 1 | 3 | 6 |
Batting
TB Early; Johnson; Priddy; Robertson; Spence; Sullivan.
RBI Spence (27).
GIDP Moore; Priddy.
Team LOB 7.
Fielding
E Kampouris 2 (7); Priddy (8); Pyle (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pyle (L, 4-4) | 3.0 | 2 | 4 | 2 | 4 | 2 | 0 | 2.29 |
Scarborough | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.60 |
Adkins | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Haefner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.20 |
Totals | 9.0 | 6 | 4 | 0 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 6 | 1 | 7 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 6 | 4 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/1/0 0/1/3/0/0/0/0/0/0There are no recorded plays for this game.