Game Status: Final
Score: 2 - 1
Summary: The Tigers beat the Senators, 2 - 1.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .562 |
Cramer CF | 3 | 0 | 0 | 0 | 0 | 0 | .288 | .642 |
Wakefield LF | 4 | 0 | 1 | 1 | 0 | 1 | .314 | .744 |
Higgins 3B | 4 | 0 | 1 | 0 | 0 | 0 | .303 | .781 |
Ross RF | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .610 |
York 1B | 3 | 0 | 2 | 0 | 1 | 0 | .256 | .730 |
Bloodworth 2B | 4 | 1 | 0 | 0 | 0 | 0 | .246 | .675 |
Richards C | 3 | 0 | 1 | 0 | 1 | 1 | .219 | .556 |
Wood | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .462 |
Parsons C | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .414 |
Bridges P | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .572 |
Radcliff | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .745 |
Metro | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Harris | 1 | 0 | 0 | 1 | 0 | 0 | .190 | .495 |
Henshaw P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bridges P | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .572 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Totals | 31 | 2 | 6 | 2 | 3 | 3 |
Batting
2B Bridges (0).
TB Bridges 2; Higgins; Richards; Wakefield; York 2.
RBI Harris (7); Wakefield (12).
SAC Cramer; Hoover.
GIDP Bloodworth; Higgins.
Team LOB 7.
Fielding
E Cramer (3).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bridges | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 2.42 |
Gorsica (W, 0-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.43 |
Henshaw (S, 0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
Totals | 9.0 | 7 | 1 | 0 | 3 | 8 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 1 | 2 | 0 | 0 | 0 | .269 | .622 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 4 | .224 | .589 |
Vernon 1B | 4 | 0 | 1 | 0 | 0 | 0 | .176 | .534 |
Johnson LF | 3 | 0 | 2 | 1 | 1 | 1 | .250 | .694 |
Priddy 2B | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .630 |
Kampouris 3B | 3 | 0 | 1 | 0 | 1 | 1 | .240 | .790 |
Sullivan SS | 4 | 0 | 0 | 0 | 0 | 1 | .230 | .576 |
Giuliani C | 1 | 0 | 0 | 0 | 1 | 0 | .071 | .142 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .719 |
Early C | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .771 |
Leonard P | 3 | 0 | 1 | 0 | 0 | 1 | .043 | .086 |
Totals | 32 | 1 | 7 | 1 | 3 | 8 |
Batting
2B Johnson (9); Vernon (4).
TB Case 2; Johnson 3; Kampouris; Leonard; Vernon 2.
RBI Johnson (25).
Team LOB 7.
Baserunning
SB Case; Kampouris.
CS Case; Johnson 2.
Fielding
E Kampouris (6); Sullivan (12).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 4-2) | 9.0 | 6 | 2 | 1 | 3 | 3 | 0 | 2.38 |
Totals | 9.0 | 6 | 2 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 2 | 6 | 1 | 7 |
Senators | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/0/0 0/0/0/0/0/0/0/1/1There are no recorded plays for this game.