Game Status: Final
Score: 3 - 2
Summary: The Indians beat the Athletics, 3 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett CF | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .772 |
Boudreau SS | 5 | 0 | 1 | 0 | 0 | 0 | .243 | .640 |
Cullenbine RF | 3 | 0 | 1 | 0 | 1 | 0 | .289 | .848 |
Heath LF | 5 | 0 | 1 | 0 | 0 | 2 | .271 | .786 |
Keltner 3B | 5 | 2 | 2 | 0 | 0 | 0 | .260 | .672 |
Denning 1B | 4 | 1 | 2 | 0 | 0 | 0 | .232 | .542 |
Rosar C | 2 | 0 | 2 | 2 | 1 | 0 | .309 | .677 |
Mack 2B | 4 | 0 | 2 | 1 | 0 | 0 | .194 | .555 |
Smith P | 4 | 0 | 0 | 0 | 0 | 0 | .133 | .266 |
Totals | 37 | 3 | 12 | 3 | 2 | 2 |
Batting
2B Boudreau (7); Keltner (12).
3B Mack (0).
TB Boudreau 2; Cullenbine; Denning 2; Heath; Hockett; Keltner 3; Mack 4; Rosar 2.
RBI Mack (13); Rosar 2 (4).
SAC Cullenbine; Rosar.
GIDP Mack.
Team LOB 11.
Baserunning
SB Denning.
Fielding
E Rosar (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (W, 3-1) | 9.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1.91 |
Totals | 9.0 | 4 | 2 | 0 | 1 | 1 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Welaj RF | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .584 |
White CF | 4 | 0 | 1 | 0 | 0 | 0 | .281 | .735 |
Mayo 3B | 3 | 0 | 0 | 0 | 0 | 0 | .219 | .550 |
Estalella LF | 2 | 1 | 0 | 0 | 1 | 0 | .280 | .815 |
Siebert 1B | 3 | 1 | 1 | 0 | 0 | 0 | .234 | .596 |
Suder 2B | 2 | 0 | 1 | 0 | 0 | 0 | .229 | .559 |
Hall SS | 3 | 0 | 1 | 2 | 0 | 0 | .233 | .521 |
Wagner C | 3 | 0 | 0 | 0 | 0 | 0 | .362 | .902 |
Flores P | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .500 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .224 |
Skaff | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .762 |
Flores P | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .500 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .224 |
Totals | 27 | 2 | 4 | 2 | 1 | 1 |
Batting
TB Hall; Siebert; Suder; White.
RBI Hall 2 (15).
SAC Suder.
GIDP Wagner 2.
Fielding
E Estalella 2 (0).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (L, 7-2) | 7.1 | 12 | 3 | 3 | 1 | 1 | 0 | 1.67 |
Wolff | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.91 |
Totals | 9.0 | 12 | 3 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 3 | 12 | 1 | 11 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 4 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/0/0/0/0 0/0/0/1/0/1/0/1/0There are no recorded plays for this game.