Game Status: Final
Score: 4 - 3
Summary: The Cubs beat the Reds, 4 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 3 | 2 | 3 | 0 | 2 | 0 | .344 | .863 |
Martin 2B | 4 | 1 | 1 | 1 | 1 | 0 | .545 | 1.310 |
Stanky SS | 3 | 0 | 2 | 2 | 2 | 0 | .303 | .720 |
Nicholson RF | 5 | 0 | 1 | 0 | 0 | 1 | .273 | .630 |
Dallessandro LF | 2 | 0 | 1 | 1 | 0 | 0 | .207 | .609 |
Platt LF | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Cavarretta 1B | 4 | 0 | 2 | 0 | 1 | 0 | .200 | .606 |
Lowrey CF | 4 | 0 | 0 | 0 | 0 | 0 | .316 | .728 |
Hernandez C | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .522 |
Lee P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | 1.000 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
Lee P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | 1.000 |
Totals | 34 | 4 | 12 | 4 | 6 | 3 |
Batting
2B Cavarretta (2).
TB Cavarretta 3; Dallessandro; Hack 3; Hernandez; Lee; Martin; Nicholson; Stanky 2.
RBI Dallessandro (6); Martin (1); Stanky 2 (9).
SAC Dallessandro; Lee.
GIDP Lowrey; Martin.
Team LOB 11.
Baserunning
SB Hack.
Fielding
E Hack (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee (W, 0-0) | 5.1 | 5 | 3 | 2 | 4 | 3 | 0 | 7.36 |
Wyse (S, 0) | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Totals | 9.0 | 6 | 3 | 0 | 4 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Frey 2B | 4 | 0 | 1 | 0 | 1 | 0 | .406 | .988 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 0 | .242 | .593 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 2 | .222 | .488 |
McCormick 1B | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .920 |
Walker CF | 4 | 1 | 1 | 0 | 0 | 0 | .327 | .814 |
Haas 3B | 3 | 1 | 2 | 0 | 1 | 0 | .226 | .524 |
Tipton LF | 2 | 1 | 1 | 1 | 2 | 0 | .327 | .886 |
Mueller C | 2 | 0 | 0 | 0 | 0 | 1 | .217 | .541 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.167 |
West | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DePhillips C | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Walters P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Malloy P | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
Mesner | 1 | 0 | 1 | 2 | 0 | 0 | .400 | .800 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kelleher | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Walters P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Malloy P | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 3 | 6 | 3 | 4 | 4 |
Batting
2B Haas (3); Walker (4).
TB Frey; Haas 3; Mesner; Tipton; Walker 2.
RBI Mesner 2 (1); Tipton (7).
SAC Miller.
GIDP Tipton.
Team LOB 8.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 2-0) | 2.1 | 6 | 3 | 3 | 2 | 0 | 0 | 2.50 |
Malloy | 3.2 | 4 | 1 | 1 | 3 | 1 | 0 | 9.00 |
Beggs | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.38 |
Totals | 9.0 | 12 | 4 | 0 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 12 | 1 | 11 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 | 6 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/0/0/0 0/0/3/0/0/1/0/0/0There are no recorded plays for this game.