Game Status: Final
Score: 13 - 2
Summary: The Cubs beat the Reds, 13 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 3 | 3 | 0 | 1 | 0 | .322 | .827 |
Martin 2B | 6 | 3 | 4 | 1 | 0 | 0 | .400 | 1.100 |
Stanky SS | 5 | 1 | 1 | 1 | 0 | 0 | .311 | .744 |
Nicholson RF | 4 | 1 | 1 | 2 | 1 | 0 | .274 | .612 |
Dallessandro LF | 4 | 1 | 0 | 1 | 1 | 0 | .222 | .640 |
Cavarretta 1B | 5 | 1 | 2 | 3 | 0 | 0 | .160 | .450 |
Lowrey CF | 3 | 2 | 2 | 1 | 1 | 0 | .286 | .600 |
Platt CF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Todd C | 5 | 0 | 0 | 1 | 0 | 0 | .125 | .250 |
Derringer P | 5 | 1 | 2 | 1 | 0 | 0 | .000 | .000 |
Totals | 42 | 13 | 15 | 11 | 4 | 0 |
Batting
2B Cavarretta (1); Martin (1); Nicholson (0).
3B Cavarretta (0); Lowrey (0).
TB Cavarretta 5; Derringer 2; Hack 3; Lowrey 4; Martin 5; Nicholson 2; Stanky.
RBI Cavarretta 3 (4); Dallessandro (5); Derringer (0); Lowrey (2); Martin (0); Nicholson 2 (5); Stanky (8); Todd (0).
SAC Lowrey.
Team LOB 7.
Fielding
PB Todd (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer (W, 0-2) | 9.0 | 11 | 2 | 2 | 1 | 2 | 1 | 11.74 |
Totals | 9.0 | 11 | 2 | 0 | 1 | 2 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Frey 2B | 4 | 0 | 3 | 0 | 0 | 0 | .383 | .956 |
Brewster 2B | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Miller SS | 5 | 0 | 0 | 0 | 0 | 1 | .263 | .644 |
Marshall RF | 4 | 1 | 2 | 0 | 0 | 0 | .203 | .420 |
McCormick 1B | 4 | 1 | 2 | 2 | 0 | 0 | .367 | .865 |
Walker CF | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .842 |
Haas 3B | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .560 |
Tipton LF | 3 | 0 | 0 | 0 | 1 | 0 | .346 | .924 |
Mueller C | 2 | 0 | 1 | 0 | 0 | 0 | .205 | .521 |
DePhillips C | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Mesner | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Riddle P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .125 |
Stone P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Riddle P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .125 |
Stone P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 2 | 11 | 2 | 1 | 2 |
Batting
3B Marshall (0).
HR McCormick (0).
TB Brewster; Frey 3; Marshall 4; McCormick 5; Mueller; Riddle; Walker.
RBI McCormick 2 (5).
Team LOB 9.
Fielding
E Haas (1); Marshall (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Riddle (L, 1-2) | 5.2 | 9 | 9 | 7 | 4 | 0 | 0 | 2.11 |
Stone | 3.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 15 | 13 | 0 | 4 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 4 4 | 1 1 | 2 2 | 1 1 | 13 | 15 | 0 | 7 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 2 | 11 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/1/0 0/0/5/0/0/4/1/2/1There are no recorded plays for this game.