Game Status: Final/10
Score: 5 - 4
Summary: The Dodgers beat the Braves, 5 - 4.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Galan CF | 5 | 1 | 1 | 0 | 0 | 0 | .311 | .861 |
Vaughan SS | 5 | 0 | 1 | 0 | 0 | 0 | .300 | .747 |
Walker LF | 5 | 1 | 2 | 1 | 0 | 0 | .240 | .705 |
Camilli 1B | 2 | 2 | 0 | 0 | 3 | 0 | .276 | .856 |
Waner RF | 2 | 1 | 2 | 0 | 1 | 0 | .429 | 1.074 |
Bordagaray RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .690 |
Herman 3B | 3 | 0 | 1 | 1 | 1 | 0 | .305 | .795 |
Owen C | 4 | 0 | 1 | 3 | 0 | 0 | .279 | .628 |
Kampouris 2B | 3 | 0 | 0 | 0 | 0 | 1 | .294 | .971 |
Medwick | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .505 |
Glossop 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Melton P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .846 |
Newsom P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Melton P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 5 | 8 | 5 | 6 | 2 |
Batting
2B Galan (2); Waner (4).
TB Galan 2; Herman; Owen; Vaughan; Walker 2; Waner 3.
RBI Herman (8); Owen 3 (9); Walker (11).
SAC Herman; Waner.
Team LOB 7.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton | 8.0 | 8 | 4 | 4 | 5 | 6 | 0 | 1.00 |
Newsom (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 |
Totals | 10.0 | 8 | 4 | 0 | 6 | 6 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 1 | 2 | 0 | 0 | 0 | .239 | .631 |
Joost 2B | 4 | 0 | 0 | 0 | 1 | 1 | .244 | .749 |
Workman RF | 5 | 1 | 1 | 0 | 0 | 0 | .327 | .785 |
Ross LF | 4 | 1 | 1 | 0 | 1 | 2 | .260 | .668 |
McCarthy 1B | 4 | 1 | 2 | 3 | 1 | 0 | .313 | .886 |
Gentile | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.167 |
Kluttz C | 3 | 0 | 0 | 0 | 2 | 1 | .323 | .719 |
Burns 3B | 3 | 0 | 0 | 0 | 1 | 1 | .351 | .859 |
Wietelmann SS | 4 | 0 | 2 | 1 | 0 | 0 | .300 | .689 |
Andrews P | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Andrews P | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Totals | 36 | 4 | 8 | 4 | 6 | 6 |
Batting
2B McCarthy (4).
TB Holmes 2; McCarthy 3; Ross; Wietelmann 2; Workman.
RBI McCarthy 3 (3); Wietelmann (3).
Team LOB 8.
Fielding
E Ross (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (L, 2-0) | 9.1 | 8 | 5 | 5 | 6 | 2 | 0 | 2.00 |
Barrett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 |
Totals | 10.0 | 8 | 5 | 0 | 6 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 8 | 0 | 7 |
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/3/0/0/0/0/0 0/1/0/2/0/1/0/0/0/1There are no recorded plays for this game.