Game Status: Final
Score: 2 - 8
Summary: The Senators beat the Red Sox, 8 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 5 | 2 | 3 | 0 | 0 | 0 | .204 | .645 |
Fox RF | 4 | 0 | 1 | 0 | 1 | 1 | .333 | .909 |
Lupien 1B | 4 | 0 | 1 | 1 | 0 | 0 | .156 | .442 |
Cronin 3B | 4 | 0 | 1 | 1 | 0 | 0 | .222 | .522 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 1 | .273 | .766 |
McBride CF | 4 | 0 | 2 | 0 | 0 | 0 | .260 | .635 |
Garrison LF | 4 | 0 | 1 | 0 | 0 | 0 | .125 | .347 |
Conroy C | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.100 |
Partee C | 4 | 0 | 0 | 0 | 0 | 2 | .357 | .900 |
Chase P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Judd P | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .286 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Simmons | 1 | 0 | 0 | 0 | 0 | 1 | .229 | .565 |
Chase P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Judd P | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .286 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 2 | 11 | 2 | 1 | 5 |
Batting
2B Lake (3).
3B Judd (0).
TB Cronin; Fox; Garrison; Judd 4; Lake 4; Lupien; McBride 2.
RBI Cronin (2); Lupien (4).
GIDP Garrison.
Team LOB 9.
Fielding
E Chase (0); Conroy (1); Karl (0); McBride (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chase (L, 0-2) | 0.2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.28 |
Judd | 6.0 | 4 | 5 | 5 | 3 | 1 | 0 | 1.59 |
Karl | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.00 |
Totals | 8.0 | 6 | 8 | 0 | 8 | 1 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt 3B | 3 | 2 | 0 | 0 | 2 | 0 | .200 | .685 |
Case RF | 5 | 1 | 1 | 0 | 0 | 0 | .245 | .594 |
Spence CF | 4 | 2 | 1 | 0 | 1 | 0 | .211 | .536 |
Johnson LF | 5 | 1 | 2 | 1 | 0 | 0 | .234 | .623 |
Vernon 1B | 2 | 1 | 0 | 1 | 2 | 0 | .224 | .641 |
Priddy 2B | 3 | 1 | 1 | 2 | 1 | 1 | .242 | .646 |
Sullivan SS | 2 | 0 | 0 | 1 | 2 | 0 | .214 | .537 |
Giuliani C | 4 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Carrasquel P | 4 | 0 | 0 | 0 | 0 | 0 | .429 | 1.029 |
Totals | 32 | 8 | 6 | 7 | 8 | 1 |
Batting
2B Johnson (5).
TB Case; Giuliani; Johnson 3; Priddy; Spence.
RBI Giuliani 2 (0); Johnson (12); Priddy 2 (6); Sullivan (7); Vernon (9).
Team LOB 8.
Baserunning
SB Myatt.
Fielding
E Myatt (0); Priddy (6).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carrasquel (W, 3-0) | 9.0 | 11 | 2 | 1 | 1 | 5 | 0 | 1.82 |
Totals | 9.0 | 11 | 2 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 11 | 4 | 9 |
Senators | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 5 | 0 0 | 0 0 | 8 | 6 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/1/5/0/0 1/0/0/0/0/0/1/0/0There are no recorded plays for this game.