Game Status: Final
Score: 6 - 4
Summary: The Yankees beat the Browns, 6 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crosetti 3B | 3 | 1 | 0 | 0 | 1 | 0 | .257 | .700 |
Hassett 1B | 4 | 2 | 1 | 1 | 1 | 0 | .292 | .681 |
Henrich RF | 4 | 1 | 2 | 1 | 0 | 0 | .294 | .869 |
DiMaggio CF | 5 | 1 | 2 | 2 | 0 | 0 | .260 | .822 |
Keller LF | 5 | 0 | 2 | 1 | 0 | 0 | .242 | .773 |
Gordon 2B | 5 | 0 | 1 | 0 | 0 | 3 | .375 | .969 |
Dickey C | 4 | 0 | 1 | 0 | 0 | 0 | .326 | .757 |
Rizzuto SS | 3 | 0 | 1 | 0 | 1 | 2 | .246 | .655 |
Breuer P | 3 | 1 | 1 | 0 | 0 | 1 | .056 | .161 |
Murphy P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Breuer P | 3 | 1 | 1 | 0 | 0 | 1 | .056 | .161 |
Totals | 37 | 6 | 12 | 5 | 3 | 6 |
Batting
2B Hassett (5); Henrich 2 (13); Murphy (0).
3B Breuer (0); Keller (1).
TB Breuer 3; Dickey; DiMaggio 2; Gordon; Hassett 2; Henrich 4; Keller 4; Murphy 2; Rizzuto.
RBI DiMaggio 2 (47); Hassett (20); Henrich (40); Keller (29).
SAC Henrich.
Team LOB 9.
Baserunning
SB Rizzuto.
CS Dickey.
Fielding
E Breuer (1).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Breuer (W, 2-5) | 6.2 | 13 | 4 | 4 | 2 | 0 | 0 | 3.18 |
Murphy (S, 5) | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.29 |
Totals | 9.0 | 15 | 4 | 0 | 3 | 0 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 3 | 0 | 0 | 0 | .246 | .628 |
Strange 2B | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .648 |
Clift 3B | 5 | 1 | 2 | 0 | 0 | 0 | .262 | .804 |
McQuinn 1B | 5 | 1 | 2 | 1 | 0 | 0 | .272 | .775 |
Laabs CF | 5 | 1 | 2 | 1 | 0 | 0 | .246 | .750 |
McQuillen LF | 5 | 0 | 2 | 1 | 0 | 0 | .271 | .683 |
Stephens SS | 4 | 0 | 1 | 1 | 0 | 0 | .299 | .742 |
Chartak RF | 2 | 0 | 1 | 0 | 2 | 0 | .190 | .645 |
Ferrell C | 4 | 0 | 2 | 0 | 0 | 0 | .240 | .573 |
Niggeling P | 0 | 0 | 0 | 0 | 1 | 0 | .135 | .314 |
Heffner | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Sundra P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .777 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Niggeling P | 0 | 0 | 0 | 0 | 1 | 0 | .135 | .314 |
Sundra P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 38 | 4 | 15 | 4 | 3 | 0 |
Batting
2B Laabs (10).
TB Chartak; Clift 2; Ferrell 2; Gutteridge 3; Laabs 3; McQuillen 2; McQuinn 2; Stephens.
RBI Laabs (36); McQuillen (22); McQuinn (40); Stephens (38).
GIDP Laabs; McQuillen; Sundra.
Team LOB 10.
Baserunning
CS Gutteridge.
Fielding
E Chartak (6); Stephens (17).
PB Ferrell (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (L, 6-5) | 5.0 | 9 | 5 | 4 | 2 | 4 | 0 | 2.24 |
Sundra | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Caster | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.24 |
Totals | 9.0 | 12 | 6 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 6 | 12 | 1 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 15 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/3/0/1/0/0 2/0/1/2/0/0/0/0/1There are no recorded plays for this game.