Game Status: Final
Score: 1 - 7
Summary: The White Sox beat the Browns, 7 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lucadello 2B | 4 | 0 | 1 | 0 | 1 | 0 | .289 | .765 |
Clift 3B | 3 | 0 | 0 | 0 | 1 | 2 | .255 | .823 |
McQuinn 1B | 1 | 0 | 0 | 0 | 1 | 0 | .309 | .906 |
Strange 1B | 2 | 0 | 1 | 0 | 0 | 0 | .229 | .589 |
Judnich CF | 4 | 0 | 1 | 0 | 0 | 1 | .296 | .871 |
Grace RF | 4 | 0 | 0 | 0 | 0 | 1 | .320 | .854 |
Laabs LF | 4 | 0 | 1 | 0 | 0 | 0 | .280 | .834 |
Berardino SS | 4 | 1 | 1 | 0 | 0 | 1 | .267 | .707 |
Ferrell C | 3 | 0 | 0 | 0 | 1 | 0 | .255 | .713 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Ostermueller P | 3 | 0 | 2 | 0 | 0 | 0 | .091 | .258 |
Iott P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cullenbine | 1 | 0 | 0 | 0 | 0 | 0 | .326 | .937 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Ostermueller P | 3 | 0 | 2 | 0 | 0 | 0 | .091 | .258 |
Iott P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 7 | 0 | 4 | 5 |
Batting
3B Berardino (2).
TB Berardino 3; Hoag 2; Judnich; Laabs; Lucadello; Ostermueller 2; Strange.
GIDP Strange.
Team LOB 9.
Baserunning
SB Lucadello; McQuinn.
CS Hoag.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Caster (L, 3-6) | 0.2 | 7 | 6 | 6 | 1 | 0 | 1 | 4.81 |
Ostermueller | 5.1 | 4 | 1 | 1 | 0 | 1 | 0 | 4.87 |
Iott | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 8.0 | 12 | 7 | 0 | 1 | 2 | 1 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 4 | 1 | 3 | 1 | 0 | 0 | .265 | .631 |
Kreevich CF | 4 | 2 | 2 | 0 | 0 | 0 | .238 | .610 |
Kuhel 1B | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .741 |
Wright RF | 4 | 1 | 1 | 3 | 0 | 0 | .317 | .843 |
Appling SS | 4 | 0 | 1 | 1 | 0 | 0 | .317 | .805 |
Hoag LF | 4 | 1 | 2 | 0 | 0 | 0 | .246 | .604 |
Kennedy 3B | 4 | 1 | 1 | 2 | 0 | 1 | .198 | .500 |
Turner C | 3 | 1 | 2 | 0 | 0 | 0 | .241 | .604 |
Rigney P | 2 | 0 | 0 | 0 | 1 | 1 | .203 | .493 |
Totals | 32 | 7 | 12 | 7 | 1 | 2 |
Batting
2B Appling (22); Wright (30).
HR Kennedy (0).
TB Appling 2; Hoag 2; Kennedy 4; Kolloway 3; Kreevich 2; Turner 2; Wright 2.
RBI Appling (47); Kennedy 2 (24); Kolloway (19); Wright 3 (83).
SAC Kuhel.
Team LOB 3.
Baserunning
CS Hoag.
Fielding
E Kennedy (14).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rigney (W, 11-11) | 9.0 | 7 | 1 | 1 | 4 | 5 | 0 | 4.07 |
Totals | 9.0 | 7 | 1 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 7 | 0 | 9 |
White Sox | 6 6 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 12 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
6/0/0/0/1/0/0/0/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.