Game Status: Final
Score: 1 - 6
Summary: The Bees beat the Cardinals, 6 - 1.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown 2B | 3 | 0 | 1 | 0 | 1 | 0 | .263 | .623 |
Moore CF | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .846 |
Slaughter RF | 4 | 0 | 1 | 0 | 0 | 0 | .281 | .820 |
Mize 1B | 2 | 0 | 0 | 0 | 2 | 0 | .319 | 1.076 |
Koy LF | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .842 |
Orengo 3B | 3 | 1 | 1 | 0 | 1 | 0 | .307 | .841 |
Marion SS | 3 | 0 | 0 | 0 | 0 | 0 | .287 | .675 |
Hopp | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .723 |
Owen C | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .692 |
Martin | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .637 |
Cooper P | 3 | 0 | 2 | 1 | 0 | 1 | .132 | .292 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Padgett | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .700 |
Cooper P | 3 | 0 | 2 | 1 | 0 | 1 | .132 | .292 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
Totals | 32 | 1 | 6 | 1 | 4 | 1 |
Batting
2B Cooper (1).
TB Brown; Cooper 3; Koy; Orengo; Slaughter.
RBI Cooper (1).
GIDP Koy.
Team LOB 8.
Fielding
E Cooper (1).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (L, 9-10) | 7.1 | 15 | 6 | 5 | 2 | 2 | 0 | 3.90 |
Hutchinson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.02 |
Totals | 8.0 | 15 | 6 | 0 | 2 | 2 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sisti 3B | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .657 |
Glossop 3B | 4 | 0 | 1 | 0 | 0 | 0 | .216 | .635 |
Cooney CF | 5 | 0 | 4 | 2 | 0 | 0 | .309 | .724 |
Rowell 2B | 5 | 0 | 1 | 0 | 0 | 0 | .315 | .758 |
West LF | 5 | 0 | 0 | 0 | 0 | 0 | .268 | .727 |
Moore RF | 3 | 2 | 2 | 0 | 1 | 1 | .283 | .714 |
Miller SS | 4 | 1 | 3 | 1 | 0 | 0 | .275 | .748 |
Hassett 1B | 4 | 1 | 2 | 1 | 0 | 0 | .237 | .576 |
Broskie C | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Posedel P | 3 | 1 | 1 | 1 | 1 | 0 | .164 | .437 |
Totals | 38 | 6 | 15 | 5 | 2 | 2 |
Batting
2B Miller (28); Moore (19); Sisti (18).
TB Cooney 4; Glossop; Hassett 2; Miller 4; Moore 3; Posedel; Rowell; Sisti 2.
RBI Cooney 2 (18); Hassett (26); Miller (73); Posedel (8).
GIDP West.
Team LOB 10.
Fielding
E Glossop (14); Sisti (19).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Posedel (W, 11-16) | 9.0 | 6 | 1 | 1 | 4 | 1 | 0 | 4.39 |
Totals | 9.0 | 6 | 1 | 0 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 6 | 1 | 8 |
Bees | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 6 | 15 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/0/0/0/4/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.