Game Status: Final
Score: 8 - 12
Summary: The Giants beat the Phillies, 12 - 8.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mueller 2B | 5 | 0 | 0 | 1 | 0 | 2 | .278 | .825 |
Martin CF | 4 | 0 | 1 | 0 | 1 | 1 | .200 | .488 |
Klein RF | 4 | 2 | 1 | 0 | 1 | 0 | .294 | .900 |
Browne 1B | 5 | 2 | 3 | 0 | 0 | 0 | .333 | .733 |
Whitney 3B | 3 | 2 | 2 | 1 | 2 | 0 | .250 | .500 |
Arnovich LF | 3 | 1 | 1 | 1 | 2 | 0 | .167 | .433 |
Scharein SS | 2 | 0 | 1 | 1 | 0 | 0 | .118 | .343 |
Young SS | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Atwood C | 4 | 0 | 2 | 4 | 1 | 0 | .176 | .352 |
LaMaster P | 3 | 1 | 1 | 0 | 0 | 1 | .333 | 1.000 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gorman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Clark | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
LaMaster P | 3 | 1 | 1 | 0 | 0 | 1 | .333 | 1.000 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 8 | 13 | 8 | 8 | 4 |
Batting
2B Arnovich (1); Browne (0); LaMaster (1).
TB Arnovich 2; Atwood 2; Browne 4; Klein; LaMaster 2; Martin; Scharein; Whitney 2; Young.
RBI Arnovich (2); Atwood 4 (1); Mueller (1); Scharein (0); Whitney (2).
GIDP Scharein.
Team LOB 10.
Fielding
E Arnovich (0); Mueller (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LaMaster (L, 0-1) | 6.0 | 7 | 7 | 5 | 4 | 3 | 1 | 9.39 |
Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0.00 |
Heusser | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | -.-- |
Totals | 8.0 | 11 | 12 | 0 | 6 | 3 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moore LF | 5 | 1 | 2 | 0 | 0 | 0 | .269 | .642 |
Ryan SS | 5 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Ripple RF | 3 | 3 | 2 | 2 | 2 | 0 | .217 | .671 |
Ott 3B | 3 | 3 | 2 | 3 | 2 | 0 | .250 | 1.123 |
Leiber CF | 4 | 2 | 1 | 0 | 1 | 0 | .364 | 1.007 |
McCarthy 1B | 4 | 1 | 2 | 3 | 0 | 0 | .269 | .961 |
Chiozza 2B | 4 | 1 | 1 | 2 | 0 | 0 | .208 | .490 |
Danning C | 3 | 0 | 0 | 1 | 1 | 0 | .333 | .791 |
Vandenberg P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Brown P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Coffman P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Vandenberg P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Brown P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Totals | 35 | 12 | 11 | 11 | 6 | 3 |
Batting
2B Leiber (1); Moore (2).
HR Ott (2); Ripple (1).
TB Chiozza; Leiber 2; McCarthy 2; Moore 3; Ott 5; Ripple 5; Ryan.
RBI Chiozza 2 (3); Danning (0); McCarthy 3 (10); Ott 3 (5); Ripple 2 (2).
GIDP Ryan.
Team LOB 5.
Baserunning
SB Chiozza.
Fielding
E McCarthy (1).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vandenberg | 3.0 | 5 | 4 | 3 | 4 | 0 | 0 | -.-- |
Brown | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 | 4.50 |
Coffman (W, 0-0) | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0.00 |
Totals | 9.0 | 13 | 8 | 0 | 8 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 8 | 13 | 2 | 10 |
Giants | 0 0 | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 4 4 | 3 3 | 0 0 | 12 | 11 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/0/0/2/0/4/3/0 0/0/1/3/0/0/2/0/2There are no recorded plays for this game.