Game Status: Final
Score: 7 - 1
Summary: The Tigers beat the Browns, 7 - 1.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fox RF | 5 | 1 | 2 | 0 | 0 | 0 | .423 | 1.093 |
Walker LF | 5 | 0 | 1 | 0 | 0 | 1 | .258 | .601 |
Gehringer 2B | 4 | 2 | 3 | 2 | 1 | 0 | .259 | .653 |
Greenberg 1B | 5 | 1 | 1 | 1 | 0 | 2 | .240 | 1.086 |
York C | 3 | 1 | 1 | 1 | 2 | 0 | .208 | .617 |
Laabs CF | 3 | 1 | 0 | 0 | 1 | 1 | .571 | 2.339 |
Rogell SS | 3 | 0 | 1 | 3 | 1 | 0 | .240 | .647 |
Ross 3B | 4 | 1 | 2 | 0 | 0 | 0 | .276 | .668 |
Auker P | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
Totals | 36 | 7 | 11 | 7 | 5 | 5 |
Batting
2B Rogell (1).
3B Gehringer (0).
TB Fox 2; Gehringer 5; Greenberg; Rogell 2; Ross 2; Walker; York.
RBI Gehringer 2 (4); Greenberg (3); Rogell 3 (4); York (1).
Team LOB 7.
Baserunning
SB Fox.
Fielding
E Rogell (3).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Auker (W, 1-0) | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 | 3.00 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 2 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mazzera LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .825 |
Sullivan C | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .536 |
West CF | 4 | 0 | 1 | 1 | 0 | 0 | .185 | .586 |
Bell RF | 4 | 0 | 0 | 0 | 0 | 0 | .077 | .315 |
Clift 3B | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .500 |
Kress SS | 4 | 0 | 0 | 0 | 0 | 0 | .148 | .429 |
McQuinn 1B | 3 | 0 | 0 | 0 | 1 | 0 | .370 | .912 |
Heffner 2B | 3 | 0 | 1 | 0 | 0 | 0 | .375 | .922 |
Hildebrand P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Tietje P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Van Atta P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Hildebrand P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Tietje P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 5 | 1 | 1 | 2 |
Batting
2B Clift (0); Mazzera (1).
TB Clift 2; Heffner; Mazzera 2; Sullivan; West.
RBI West (3).
Team LOB 6.
Fielding
E Kress (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hildebrand (L, 0-0) | 4.2 | 5 | 3 | 3 | 3 | 5 | 0 | 3.86 |
Tietje | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | -.-- |
Van Atta | 4.1 | 4 | 1 | 1 | 1 | 0 | 0 | 18.00 |
Totals | 9.0 | 11 | 7 | 0 | 5 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 2 2 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 11 | 1 | 7 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0 0/0/2/0/4/0/0/0/1There are no recorded plays for this game.