Game Status: Final
Score: 4 - 3
Summary: The Giants beat the Cardinals, 4 - 3.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moore LF | 5 | 1 | 4 | 1 | 0 | 0 | .322 | .823 |
Whitehead 2B | 5 | 1 | 1 | 0 | 0 | 0 | .268 | .648 |
Terry 1B | 5 | 0 | 0 | 0 | 0 | 0 | .429 | 1.044 |
Ott RF | 2 | 0 | 1 | 1 | 2 | 0 | .305 | .972 |
Leiber CF | 4 | 0 | 1 | 0 | 0 | 0 | .297 | .831 |
Danning C | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .833 |
Mayo 3B | 3 | 1 | 1 | 1 | 1 | 0 | .231 | .579 |
Bartell SS | 2 | 0 | 0 | 0 | 1 | 0 | .267 | .701 |
Hubbell P | 4 | 1 | 0 | 0 | 0 | 1 | .200 | .422 |
Totals | 34 | 4 | 8 | 3 | 4 | 1 |
Batting
2B Moore (12).
HR Mayo (0).
TB Leiber; Mayo 4; Moore 5; Ott; Whitehead.
RBI Mayo (1); Moore (13); Ott (43).
GIDP Leiber; Terry.
Team LOB 8.
Baserunning
SB Whitehead.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hubbell (W, 6-3) | 9.0 | 12 | 3 | 3 | 0 | 2 | 0 | 2.28 |
Totals | 9.0 | 12 | 3 | 0 | 0 | 2 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moore CF | 4 | 1 | 1 | 0 | 0 | 0 | .243 | .672 |
Martin 2B | 3 | 1 | 1 | 0 | 0 | 0 | .400 | 1.074 |
Martin RF | 4 | 0 | 4 | 2 | 0 | 0 | .284 | .783 |
Medwick LF | 4 | 0 | 0 | 0 | 0 | 0 | .367 | .992 |
Collins 1B | 3 | 1 | 1 | 0 | 0 | 0 | .319 | .971 |
Davis C | 4 | 0 | 1 | 1 | 0 | 0 | .271 | .763 |
Durocher SS | 4 | 0 | 3 | 0 | 0 | 1 | .329 | .784 |
Frisch 3B | 4 | 0 | 1 | 0 | 0 | 0 | .213 | .586 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munns P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 3 | 12 | 3 | 0 | 2 |
Batting
2B Davis (9).
3B Durocher (1); Martin (1).
TB Collins; Davis 2; Durocher 5; Frisch; Martin 4; Martin 3; Moore.
RBI Davis (15); Martin 2 (28).
SAC Martin.
GIDP Frisch; Medwick.
Team LOB 5.
Fielding
E Durocher (5).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heusser | 1.1 | 6 | 3 | 3 | 0 | 0 | 1 | 0.69 |
Munns (L, 0-0) | 7.2 | 2 | 1 | 0 | 4 | 1 | 0 | -.-- |
Totals | 9.0 | 8 | 4 | 0 | 4 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 8 | 0 | 8 |
Cardinals | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 12 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/1/0/0/0/0/0/0 1/2/0/0/0/0/1/0/0There are no recorded plays for this game.