Game Status: Final
Score: 10 - 4
Summary: The Tigers beat the Senators, 10 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rogell SS | 4 | 1 | 2 | 2 | 1 | 0 | .202 | .552 |
Fox RF | 5 | 3 | 1 | 3 | 0 | 1 | .260 | .744 |
Gehringer 2B | 4 | 0 | 2 | 3 | 1 | 0 | .350 | .961 |
Goslin LF | 4 | 0 | 1 | 0 | 1 | 0 | .320 | .936 |
Walker CF | 5 | 1 | 1 | 0 | 0 | 1 | .304 | .854 |
Burns 1B | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .709 |
Owen 3B | 5 | 1 | 1 | 1 | 0 | 0 | .294 | .759 |
Reiber C | 4 | 3 | 3 | 0 | 1 | 0 | .000 | .333 |
Rowe P | 2 | 1 | 1 | 0 | 2 | 0 | .111 | .460 |
Totals | 37 | 10 | 13 | 9 | 6 | 2 |
Batting
2B Fox (6); Gehringer (20); Walker (9).
3B Goslin (3).
TB Burns; Fox 2; Gehringer 3; Goslin 3; Owen; Reiber 3; Rogell 2; Rowe; Walker 2.
RBI Fox 3 (7); Gehringer 3 (33); Owen (32); Rogell 2 (16).
SAC Burns; Rowe.
Team LOB 8.
Fielding
E Burns (2); Walker (2).
PB Reiber (0).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 4-4) | 9.0 | 7 | 4 | 4 | 3 | 2 | 0 | 4.75 |
Totals | 9.0 | 7 | 4 | 0 | 3 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell CF | 4 | 1 | 1 | 0 | 1 | 0 | .297 | .774 |
Lewis 3B | 5 | 1 | 2 | 1 | 0 | 0 | .339 | .849 |
Bluege 2B | 3 | 1 | 1 | 1 | 1 | 0 | .308 | .687 |
Stone LF | 3 | 0 | 1 | 0 | 1 | 0 | .301 | .913 |
Travis RF | 4 | 1 | 0 | 0 | 0 | 1 | .293 | .777 |
Kuhel 1B | 4 | 0 | 1 | 1 | 0 | 0 | .289 | .839 |
Kress SS | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .831 |
Bolton C | 4 | 0 | 1 | 1 | 0 | 0 | .273 | .727 |
DeShong P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .578 |
Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | .288 | .720 |
Russell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Miles | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .595 |
Linke P | 0 | 0 | 0 | 0 | 0 | 0 | .462 | 1.409 |
DeShong P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .578 |
Russell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Totals | 35 | 4 | 7 | 4 | 3 | 2 |
Batting
2B Lewis (7).
TB Bluege; Bolton; Kuhel; Lewis 3; Powell; Stone.
RBI Bluege (2); Bolton (13); Kuhel (41); Lewis (18).
SAC Bluege.
Team LOB 8.
Baserunning
SB Powell.
Fielding
E Lewis (9); Stone (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
DeShong (L, 6-2) | 7.0 | 8 | 6 | 5 | 6 | 2 | 0 | 3.61 |
Russell | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 5.19 |
Linke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.92 |
Totals | 9.0 | 13 | 10 | 0 | 6 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 3 3 | 1 1 | 10 | 13 | 2 | 8 |
Senators | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 7 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/0/0/2/0 1/0/0/1/0/4/0/3/1There are no recorded plays for this game.